03 January 2023 : Original article
Impact of Autologous Stem Cell Transplantation on Primary Central Nervous System Lymphoma in First-Line and Relapse Settings: A Retrospective Study in China
Jing Liu1BCDEF*, Haitao Wang1BCDF, Xiaohong Li1B, Yamei Wu1B, Yuanyuan Ma1B, Zhenyang Gu1B, Fei Li1B, Meng Li1BD, Jiayuan Guo2B, Yu Zhao1B, Quanshun Wang1B, Jian Bo1B, Wenrong Huang3B, Liping Dou1BD, Yuanbo Liu4AEF, Daihong Liu1BD, Xiaoxiong Wu1ADF, Chunji Gao1ADEFGDOI: 10.12659/AOT.938467
Ann Transplant 2023; 28:e938467
Table 1 Clinical Characteristics of PCNSL patients.
Total (n=47) | ASCT (n=20) | No ASCT (n=27) | p value | |
---|---|---|---|---|
Age | 0.095 | |||
Median age (range) | 51 (21–77) | 47.5 (21–62) | 57 (26–77) | |
≥60 | 13 (27.7) | 3 (15.0) | 10 (37.0) | |
<60 | 34 (72.3) | 17 (85.0) | 17 (63.0) | |
Gender | 0.210 | |||
Male | 28 (59.6) | 14 (70.0) | 14 (51.9) | |
Female | 19 (40.4) | 6 (30.0) | 13 (48.1) | |
ECOG performance status | 0.808 | |||
0 to 1 | 15 (31.9) | 6 (30.0) | 9 (33.3) | |
At least 2 | 32 (68.1) | 14 (70.0) | 18 (66.7) | |
Number of lesions | 0.696 | |||
1 | 15 (31.9) | 7 (35.0) | 8 (29.6) | |
At least 2 | 32 (68.1) | 13 (65.0) | 19 (70.4) | |
Deep involvement | 0.266 | |||
Presence | 38 (80.9) | 18 (90.0) | 20 (74.1) | |
Absence | 9 (19.1) | 2 (10.0) | 7 (25.9) | |
Diagnostic methods | 0.428 | |||
Surgery | 14 (29.8) | 7 (35.0) | 7 (25.9) | |
Stereotactic biopsy | 32 (68.1) | 12 (60.0) | 20 (74.1) | |
Brain MRI | 1 (2.1) | 1 (5.0) | 0 (0.0) | |
Pathology | 0.958 | |||
DLBCL | 45 (95.7) | 19 (95.0) | 26 (96.3) | |
GCB | 9 (19.1) | 4 (20.0) | 5 (18.5) | |
Non-GCB | 27 (57.4) | 12 (60.0) | 15 (55.6) | |
Unclassified | 9 (19.2) | 3 (15.0) | 6 (22.2) | |
Unknown | 2 (4.3) | 1 (5.0) | 1 (3.7) | |
Induction therapy | _ | |||
(R)M | 19 (40.4) | 12 (60.0) | 7 (30.0) | |
(R)MAID | 14 (29.8) | 3 (15.0) | 11 (40.7) | |
(R)MT | 3 (6.4) | 3 (15.0) | 0 (0.0) | |
RMA | 3 (6.4) | 2 (10.0) | 1 (3.7) | |
R2M | 6 (12.8) | 0 (0.0) | 6 (22.2) | |
IRM | 2 (4.2) | 0 (0.0) | 2 (7.4) | |
Early response | 0.114 | |||
OR | 39 (83.0) | 19 (95.0) | 20 (74.1) | |
CR | 33 (70.2) | 18 (90.0) | 15 (55.6) | |
PR | 6 (12.8) | 1 (5.0) | 5 (18.5) | |
SD/PD | 8 (17.0) | 1 (5.0) | 7 (25.9) | |
ECOG – Eastern Cooperative Oncology Group; DLBCL – diffuse large B cell lymphoma; GCB – germinal center B-cell-like; (R)M – methotrexate with or without rituximab; (R)MAID – methotrexate + cytarabine + idarubicin + dexamethasone with or without rituximab; (R)MT – methotrexate and temozolomide with or without rituximab; RMA – rituximab + methotrexate + cytarabine; R2M – methotrexate + rituximab + lenalidomide; IRM – methotrexate + ibrutinib + rituximab; OR – overall resonse; CR – complete remission; PR – partial response; SD – stable disease; PD – progression disease. |