03 January 2023 : Original article
Impact of Autologous Stem Cell Transplantation on Primary Central Nervous System Lymphoma in First-Line and Relapse Settings: A Retrospective Study in China
Jing Liu1BCDEF*, Haitao Wang1BCDF, Xiaohong Li1B, Yamei Wu1B, Yuanyuan Ma1B, Zhenyang Gu1B, Fei Li1B, Meng Li1BD, Jiayuan Guo2B, Yu Zhao1B, Quanshun Wang1B, Jian Bo1B, Wenrong Huang3B, Liping Dou1BD, Yuanbo Liu4AEF, Daihong Liu1BD, Xiaoxiong Wu1ADF, Chunji Gao1ADEFGDOI: 10.12659/AOT.938467
Ann Transplant 2023; 28:e938467
Table 4 Univariate and multivariate analyses of OS and PFS for patients (Cox test).
Variable | PFS | |||||
---|---|---|---|---|---|---|
Univariate analysis | Multivariate analysis | |||||
HR | 95% CI | P | HR | 95% CI | P | |
Age | 0.77 | 0.27–2.14 | 0.611 | 0.93 | 0.24–3.60 | 0.914 |
Gender | 2.28 | 0.90–5.82 | 0.084 | 1.27 | 0.40–3.98 | 0.684 |
ECOG | 1.49 | 0.53–4.19 | 0.452 | 2.60 | 0.73–9.24 | 0.141 |
Number of lesions | 1.67 | 0.60–4.67 | 0.324 | 1.92 | 0.56–6.64 | 0.301 |
Diagnostic methods | 0.71 | 0.28–1.83 | 0.481 | 0.69 | 0.21–2.24 | 0.538 |
Deep structure involvement | 1.39 | 0.46–4.23 | 0.560 | 2.31 | 0.36–14.72 | 0.377 |
ASCT | 0.16 | 0.05–0.57 | 0.004 | 0.16 | 0.04–0.71 | |
Early response | 0.16 | 0.06–0.46 | 0.000 | 0.12 | 0.03–0.48 | |
Age | 1.59 | 0.18–13.75 | 0.674 | 2.49 | 0.10–61.33 | 0.577 |
Gender | 0.62 | 0.12–3.20 | 0.563 | 0.48 | 0.05–5.07 | 0.544 |
ECOG | 2.18 | 0.25–18.77 | 0.479 | 3.56 | 0.25–50.31 | 0.347 |
Number of lesions | 0.47 | 0.09–2.36 | 0.358 | 0.35 | 0.04–2.93 | 0.332 |
Diagnostic methods | 0.35 | 0.08–1.60 | 0.174 | 0.19 | 0.02–1.63 | 0.130 |
Deep structure involvement | 1.46 | 0.17–12.85 | 0.733 | 1.78 | 0.02–115.71 | 0.786 |
ASCT | 0.58 | 0.11–3.12 | 0.524 | 0.22 | 0.02–2.56 | 0.227 |
Early response | 0.20 | 0.03–1.20 | 0.078 | 0.15 | 0.02–1.20 | 0.074 |
Age, ≥60 y vs |