07 April 2023 : Original article
Postoperative Outcomes in 415 Patients Following Liver Transplantation Using Extended Donor Criteria: A Study from a Single Center in Germany
Aladdin Ali Deeb1ACE*, Utz Settmacher1D, Johannes Fritsch1BC, Felix Dondorf1AD, Oliver Rohland1F, Falk Rauchfuß1DEDOI: 10.12659/AOT.939060
Ann Transplant 2023; 28:e939060
Table 3 Overview of incidence of study’s endpoints.
| Variable | N (%) | Pearson’s χ2 and Fischer’s exact test | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EDC | EDC-score | Age | ICU-stay | BMI | sNa | sGOT/sGPT | Viral hepatitis | ||
| AF | 66 (15.9%) | 0.143=0.408 | 1.250=0.870 | 0.326=0.330 | 2.378=0.080 | 0.060=0.465 | 2.337=0.121 | 0.037=0.478 | 1.85=0.584 |
| AAF | 37 (8.9%) | 0.597=0.281 | 4.198=0.380 | 0.798=0.239 | 0.285=0.383 | 0.009=0.538 | 1.210=0.321 | 2.317=0.096 | 0.27=0.611 |
| PNF | 12 (2.9%) | 3.859=0.063 | 6.384=0.172 | 2.649=0.088 | 0.048=0.527 | 0.503=0.415 | 0.368=0.700 | 0.480=0.345 | 0.792=0.470 |
| Vascular | 25 (6%) | 0.210=0.440 | 2.745=0.601 | 0.006=0.548 | 0.629=0.304 | 0.379=0.351 | 0.792=0.470 | 1.782=0.137 | 0.183=0.454 |
| CAD | 29 (7%) | 0.103=0.486 | 1.320=0.858 | 3.303=0.54 | 2.610=0.076 | 0.059=0.487 | 0.928=0.414 | 2.031=0.111 | 0.042=0.536 |
| ITBL | 19 (4.6%) | 2.576=0.086 | 3.869=0.424 | 13.138=0.0004* | 1.617=0.161 | 0.398=0.405 | 0.593=0.565 | 2.180=0.109 | 0.713=0.320 |
| Other causes | 10 (2.4%) | 2.737=0.110 | 3.290=0.511 | 3.683=0.049* | 0.908=0.304 | 1.595=0.195 | 0.305=0.743 | 0.128=0.530 | 0.657=0.533 |
| EAD | 168 (40.5%) | 0.04=0.473 | 3.142=0.534 | 2.046=0.092 | 6.164=0.009* | 2.448=0.077 | 1.634=0.163 | 0.284=0.337 | 0.794=0.250 |
| 90d mortality | 53 (12.8%) | 0.016=0.534 | 5.511=0.239 | 0.299=0.349 | 1.030=0.203 | 0.277=0.385 | 0.218=0.533 | 1.153=0.184 | 1.248=0.202 |
| AF – allograft failure; AAF – acute allograft failure; PNF – primary nonfunction; CAD – chronic allograft failure; ITBL – ischemic type biliary lesions; EAD – early allograft dysfunction; BMI – body mass index; sNa – serum Sodium; sGOT – serum glutamic oxaloacetic transaminase; sGPT – serum glutamic pyruvic transaminase. * Statistical significance. | |||||||||






