Logo Annals of Transplantation Logo Annals of Transplantation Logo Annals of Transplantation

13 June 2023: Original Paper

Incidence of Thromboembolic Complications Following Kidney Transplantation with Short and Extended Aspirin Prophylaxis: A Retrospective Single-Center Study

Angus H. Pegle 1ABCDEF* , Katharine Hegerty 1ACDE , Ryan P. Gately 12ACDE , Carmel M. Hawley 12AE , David W. Johnson 123ADE , Yeoungjee Cho 12AE , Dev K. Jegatheesan 12AE , Andrew B. McCann 4AE , Michelle E. Harfield 15AE , Nicole M. Isbel 123ACDEF

DOI: 10.12659/AOT.939143

Ann Transplant 2023; 28:e939143

Table 1 Baseline characteristics and outcomes 6 weeks post-transplant stratified by 5-day and >6-week aspirin protocol.

CharacteristicOveralln=1,20815 day protocoln=5711>6 week protocoln=6371p-value2
52.0 (41.0, 62.0)52.0 (40.0, 62.0)52.0 (42.0, 62.0)0.4
0.2
 Female446 (36.9%)201 (35.2%)245 (38.5%)
 Male762 (63.1%)370 (64.8%)392 (61.5%)
c 98 (13.1%)40 (10.3%)58 (16.2%)
c 32 (4.3%)18 (4.6%)14 (3.9%)0.7
c 23 (3.1%)13 (3.3%)10 (2.8%)0.7
c 642 (81.6%)330 (79.5%)312 (83.9%)0.12
c 226 (28.2%)103 (25.7%)123 (30.8%)0.11
c 51 (6.8%)28 (7.1%)23 (6.4%)0.7
c 0.076
 Current/Ex546 (49.2%)274 (52.0%)272 (46.7%)
 Never564 (50.8%)253 (48.0%)311 (53.3%)
 Anatomical156 (12.9%)74 (13.0%)82 (12.9%)
 Diabetic140 (11.6%)52 (9.1%)88 (13.8%)
 GN407 (33.7%)193 (33.8%)214 (33.6%)
 Polycystic199 (16.5%)113 (19.8%)86 (13.5%)
 Vascular82 (6.8%)39 (6.8%)43 (6.8%)
 Other224 (18.5%)100 (17.5%)124 (19.5%)
655.5 (322.5, 1,151.0)625.0 (316.0, 1,112.5)686.0 (323.0, 1,175.0)0.3
b 0.4
 Haemodialysis618 (53.0%)280 (51.0%)338 (54.8%)
 Peritoneal dialysis480 (41.2%)238 (43.4%)242 (39.2%)
 Not on dialysis68 (5.8%)31 (5.6%)37 (6.0%)
0.4
 First1,062 (87.9%)497 (87.0%)565 (88.7%)
 Previous146 (12.1%)74 (13.0%)72 (11.3%)
0.4
 Cadaveric1,025 (84.9%)479 (83.9%)546 (85.7%)
 Live183 (15.1%)92 (16.1%)91 (14.3%)
b 47.0 (33.0, 56.0)46.0 (30.0, 57.0)47.0 (34.0, 55.5)0.3
a 0.3
 049 (4.1%)20 (3.5%)29 (4.6%)
 186 (7.1%)31 (5.5%)55 (8.7%)
 2259 (21.5%)123 (21.7%)136 (21.4%)
 3130 (10.8%)69 (12.1%)61 (9.6%)
 4230 (19.1%)111 (19.5%)119 (18.7%)
 5269 (22.4%)130 (22.9%)139 (21.9%)
 6180 (15.0%)84 (14.8%)96 (15.1%)
26 (2.2%)12 (2.1%)14 (2.2%)>0.9
a >0.9
 Single848 (70.7%)400 (70.7%)448 (70.7%)
 Multiple352 (29.3%)166 (29.3%)186 (29.3%)
a 0.6
 Single1,110 (92.7%)525 (93.1%)585 (92.3%)
 Multiple88 (7.3%)39 (6.9%)49 (7.7%)
a 3.1 (2.7, 3.7)3.1 (2.6, 3.6)3.2 (2.8, 3.8)
8.8 (5.9, 12.7)9.2 (6.1, 12.9)8.6 (5.7, 12.4)0.3
0.5 (0.4, 0.6)0.5 (0.4, 0.6)0.5 (0.4, 0.6)0.4
b 657 (56.9%)482 (84.7%)175 (29.9%)
b 0.088
 Steroid, mycophenolate, tacrolimus1,144 (95.7%)543 (96.8%)601 (94.8%)
 Other51 (4.3%)18 (3.2%)33 (5.2%)
62 (5.1%)35 (6.1%)27 (4.2%)0.14
14 (1.2%)6 (1.1%)8 (1.3%)0.7
36 (3.0%)27 (4.7%)9 (1.4%)
b 7.0 (7.0, 9.0)7.0 (7.0, 9.0)7.0 (6.2, 9.0)
16 (1.3%)8 (1.4%)8 (1.3%)0.8
1 (0.1%)0 (0.0%)1 (0.2%)>0.9
2 (0.2%)0 (0.0%)2 (0.3%)0.5
17 (1.4%)8 (1.4%)9 (1.4%)>0.9
1 (0.1%)1 (0.2%)0 (0.0%)0.5
103 (8.5%)50 (8.8%)53 (8.3%)0.8
b 127.0 (101.0, 162.2)127.0 (102.0, 165.0)127.0 (100.0, 160.0)0.7
128 (10.6%)55 (9.6%)73 (11.5%)0.3
16 (1.3%)8 (1.4%)8 (1.3%)0.8
186 (15.4%)80 (14.0%)106 (16.6%)0.2
1 (0.1%)0 (0.0%)1 (0.2%)>0.9
1 Median (IQR); n (%);
2 Wilcoxon rank sum test; Pearson’s Chi-squared test; Fisher’s exact test.
a
b 1–5% missing data,
c >5% missing data.
CKD – chronic kidney disease; GN – glomerulonephritis; HLA – human leukocyte antigen; IVIG – intravenous immunoglobulin; VTE – venous thromboembolism.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Annals of Transplantation eISSN: 2329-0358
Annals of Transplantation eISSN: 2329-0358