15 August 2023 : Review article
Free-Circulating Nucleic Acids as Biomarkers in Patients After Solid Organ Transplantation
Joanna Raszeja-WyszomirskaDOI: 10.12659/AOT.939750
Ann Transplant 2023; 28:e939750
Table 1 Summary of the studies on cfDNA in regard to type of organ, source (plasma/urine or both) and technology platform used.
| Author, year of publication | Graft | No. of recipients | Sample | Technology platform (target) |
|---|---|---|---|---|
| Lui [], 200359 | Heart, kidney, liver | 31 | Plasma | Quantitative PCR (SRY genes) |
| Gadi [], 200629 | Pancreas – kidney | 42 | Plasma | Quantitative PCR (HLA specific genes) |
| Snyder [], 20119 | Heart | 44 | Plasma | Next-generation sequencing (single-nucleotide polymorphisms) |
| Macher [], 201460 | Liver | 10 | Plasma | Droplet digital PCR (SRY genes) |
| De Vlaminck [], 201438 | Heart | 65 | Plasma | Next-generation sequencing (single-nucleotide polymorphisms) |
| De Vlaminck [], 201561 | Lung | 51 | Plasma | Next-generation sequencing (single-nucleotide polymorphisms) |
| Schutz [], 201714 | Liver | 107 | Plasma | Droplet digital PCR (single-nucleotide polymorphisms) |
| Bloom [], 201762 | Kidney | 102 | Plasma | CareDx – Next-generation sequencing (single-nucleotide polymorphisms) |
| Ragalie [], 201863 | Heart | 88 | Plasma | Quantitative PCR (single-nucleotide polymorphisms) |
| Whitlam [], 201964 | Kidney | 55 | Plasma | Droplet digital PCR (single-nucleotide polymorphisms) |
| Oellerich [], 201917 | Kidney | 189 | Plasma | Droplet digital PCR (single-nucleotide polymorphisms) |
| Huang [], 201965 | Kidney | 63 | Plasma | CareDx – Next-generation sequencing (single-nucleotide polymorphisms) |
| Khush [], 201966 | Heart | 740 | Plasma | CareDx – Next-generation sequencing (single-nucleotide polymorphisms) |
| North [], 202067 | Heart | 76 | Plasma | Quantitative PCR (single-nucleotide polymorphisms) |
| Dauber [], 202068 | Kidney | 29 | Plasma | Quantitative PCR (Insertion and deletion mutations) |
| Gielis [], 202069 | Kidney | 107 | Plasma | Next-generation sequencing (single-nucleotide polymorphisms) |
| Zhang [], 202070 | Kidney | 37 | Plasma | Next-generation sequencing (single-nucleotide polymorphisms) |
| Pulliyanda [], 202071 | Kidney | 67 | Plasma | CareDx – Next-generation sequencing (single-nucleotide polymorphisms) |
| Sayah [], 202072 | Lung | 69 | Plasma | CareDx – Next-generation sequencing (single-nucleotide polymorphisms) |
| Richmond [], 202030 | heart | 174 | Plasma | One-genome genotyping |
| Agbor-Enoh [], 202145 | heart | 171 | Plasma | Two-genome genotyping |
| Zhou [], 202173 | Kidney | 120 | Urine | Next-generation sequencing (single-nucleotide polymorphisms) |
| Khush []202174 | lung | 38 | Plasma | Targeted SNPs |
| Jang [], 202175 | lung | 148 | Plasma | Two-genome genotyping |
| Obrisca [], 202250 | Kidney | 171 | Plasma | Luminex and CareDx – Next-generation sequencing (single-nucleotide polymorphisms) |
| Kueng [], 202276 | Kidney, Liver | 121 | Plasma, urine | Droplet digital PCR (SRY gene, HLA specific genes) |
| Chen [], 202277 | Kidney | 113 | Plasma, urine | Next-generation sequencing (single-nucleotide polymorphisms) |
| Levitsky [], 202222 | Liver | 219 | Plasma | Next-generation sequencing (single-nucleotide polymorphisms) |
| Bu [], 202242 | Kidney | 1092 | Plasma | CareDx – Next-generation sequencing (single-nucleotide polymorphisms) |
| Halloran [], 202249 | Kidney | 289 | Plasma | Prospera – Next-generation sequencing (single-nucleotide polymorphisms) |
| Sedej [], 202253 | Kidney | 40 | Urine | Fluorometry and digital droplet PCR |
| Amadio [], 202234 | Heart | 90 | Plasma | CareDx – Next-generation sequencing (single-nucleotide polymorphisms) |
| Rodgers [], 202335 | heart | 112 | Plasma | Standard SNPAlloSure; CareDx; Brisbane, California, expanded SNP Prospera™; Natera; Austin, Texas and gene expression profiling (GEP) AlloMap® AlloMap®; CareDx; Brisbane, California |
| Henricksen [], 202336 | Heart | 159 | Plasma | dd-cfDNA (AlloSure, CareDx, Brisbane, CA) and gene expression profiling (GEP) AlloMap, CareDx, Brisbane, CA |






