15 August 2023 : Review article
Free-Circulating Nucleic Acids as Biomarkers in Patients After Solid Organ Transplantation
Joanna Raszeja-WyszomirskaDOI: 10.12659/AOT.939750
Ann Transplant 2023; 28:e939750
Table 2 Clinical trials with cfDNA in solid organ transplantation actually recruting patients.
| Name of the trial | Number | Type of the trial | Number of participients | Primary outcomes |
|---|---|---|---|---|
| Development of Non-invasive Cell-free DNA to Supplant Invasive Biopsy in Heart Transplantation (DEFINE-HT) | NCT05309382 | Observational | 250 pts | |
| Donor-derived Cell Free DNA as a New Biomarker in Cardiac Acute Rejection (FreeDNA-CAR) | NCT04973943 | Observational | 200 pts | Primary Outcome Measures: |
| Study for the Prediction of Active Rejection in Organs Using Donor-derived Cell-free DNA Detection (SPARO) | NCT03984747 | Observational | 500 pts | Primary Outcome Measures: |
| Allosure in Simultaneous Pancreas Kidney Transplant | NCT04777617 | Observational | 50 pts | Primary Outcome Measures: |
| Use of DNA Testing to Help Transition Kidney Transplant Recipients to Belatacept-only Immunosuppression | NCT04786067 | Interventional | 25 pts | Primary Outcome Measures: |
| Dd-cfDNA and Treg in Prediction of Kidney Transplant Acute Rejection | NCT05084768 | Observational | 150 pts | Primary Outcome Measures: |
| Trifecta-Kidney cfDNA-MMDx Study | NCT04239703 | Observational | 300 pts | Primary Outcome Measures: |
| Genome Transplant Dynamics | NCT02423070 | Observational | 741 pts | Primary Outcome Measures: |
| Dynamic Changes of Torquetenovirus (TTV) Load in Chinese Renal Transplant Recipients (TTV) | NCT05727709 | Observational | 220 pts | Primary Outcome Measures: |






