20 June 2023 : Original article
Survival analysis of transplant-associated thrombotic microangiopathy under different diagnostic criteria and the efficacy of plasma exchange
Yifan Xu 12ABCDEF, Yan Wei12BF, Lijun Wang2BC, Ning Lu2BD, Yongli Wu2BD, Liping Dou2AF, Daihong Liu 2AF, Meng Li2ADEF*, Chunji Gao2ADEFGDOI: 10.12659/AOT.939890
Ann Transplant 2023; 28:e939890
Table 3 Survival group vs deceased group.
Characteristics | Survived (n=16) | Dead (n=16) | P value |
---|---|---|---|
33.5 (3–60) | 33.5 (15–60) | 0.227 | |
0.126 | |||
Male | 9 (56.2%) | 13 (81.2%) | |
Female | 7 (43.8%) | 3 (18.8%) | |
0.252 | |||
AA | 2 (12.4%) | 0 (0.0%) | |
MDS/AML/CML | 7 (43.8%) | 11 (68.8%) | |
ALL | 7 (43.8%) | 5 (31.2%) | |
>0.99 | |||
BU/CY+ATG | 14 (87.4%) | 15 (93.8%) | |
FluCY-ATG | 1 (6.3%) | 0 (0.0%) | |
TBI/CY/ATG | 1 (6.3%) | 1 (6.2%) | |
>0.99 | |||
MUD | 2 (12.5%) | 2 (12.5%) | |
Haplo | 13 (81.3%) | 13 (81.3%) | |
MRD | 1 (6.2%) | 1 (6.2%) | |
>0.99 | |||
Yes | 10 (62.5%) | 9 (56.2%) | |
No | 6 (37.5%) | 7 (43.8%) | |
>0.99 | |||
ABO mismatch | 5 (31.3%) | 4 (25.0%) | |
ABO matched | 11 (68.8%) | 12 (75.0%) | |
0.172 | |||
HLA matched | 1 (6.2%) | 5 (31.2%) | |
HLA mismatch | 15 (93.8%) | 11 (68.8%) | |
Yes | 2 (12.5%) | 11 (68.8%) | |
No | 14 (87.5%) | 5 (31.2%) | |
0.333 | |||
Yes | 15 (93.8%) | 12 (75.0%) | |
No | 1 (6.2%) | 4 (25.0%) | |
47 (22–95) | 139.5 (29–591) | ||
Early TA-TMA | 16 (100.0%) | 7 (43.8%) | |
Late TA-TMA | 0 (0.0%) | 9 (56.2%) | |
Yes | 2 (12.5%) | 10 (62.5%) | |
No | 14 (87.5%) | 6 (37.5%) | |
0.473 | |||
Ye | 8 (50.0%) | 11 (68.8%) | |
No | 8 (50.0%) | 5 (31.2%) | |
0.458 | |||
Yes | 12 (75.0%) | 9 (56.2%) | |
No | 4 (25.0%) | 7 (43.8%) | |
Yes | 2 (12.5%) | 10 (62.5%) | |
No | 14 (87.5%) | 6 (37.5%) | |
0.285 | |||
Yes | 9 (56.2%) | 5 (31.2%) | |
No | 7 (43.8%) | 11 (68.8%) | |
Yes | 7 (43.8%) | 14 (87.5%) | |
No | 9 (56.3%) | 2 (12.5%) | |
>0.99 | |||
Yes | 15 (93.8%) | 16 (100.0%) | |
No | 1 (6.2%) | 0 (0.0%) | |
Yes | 14 (87.5%) | 4 (25.0%) | |
No | 2 (12.5%) | 12 (75.0%) | |
0.135 | |||
Yes | 3 (18.8%) | 8 (50.0%) | |
No | 13 (81.3%) | 8 (50.0%) | |
0.011 | |||
Yes | 5 (31.2%) | 13 (81.2%) | |
No | 11 (68.8%) | 3 (18.8%) | |
TBIL (μmol/L), median | 10.9 (4.7–65.6) | 36.4 (6.5–329.0) | |
PLT (×10/L), median | 30.5 (7–165) | 13.5 (3–72) | |
Hb (g/L), mean | 75.3±12.0 | 64.0±12.3 | |
Schistocyte (%), median | 1.0 (0.0–2.6) | 1.8 (0.0–4.0) | 0.166 |
LDH (U/L), median | 333.4 (260.3–505.0) | 465.2 (196.6–1790.4) | 0.474 |
Data are presented as the mean±SD, median (range, minimum-maximum), or n (%). Significant P values are in bold type. HLA – human leukocyte antigen; TBI – total body irradiation; aGVHD – acute graft-versus-host disease; CMV – cytomegalovirus; EBV – Epstein-Barr virus; LDH – lactate dehydrogenase; TBIL – total bilirubin; AML – acute myeloblastic leukemia; ALL – acute lymphoblastic leukemia; CML – chronic myelogenous leukemia; MDS – myelodysplastic syndrome; AA – aplastic anemia; BU – busulfan; CY – cyclophosphamide; ATG – anti-thymocyte globulin; Flu – fludarabine; Haplo – haploidentical; MRD – matched related donor; MUD – matched unrelated donor; GI – gastrointestinal; Hb – hemoglobin; PLT – platelet. |