18 July 2023 : Original article
Recurrent Membranoproliferative Glomerulonephritis After Kidney Transplantation: Risk Factors and Impact on Graft Survival
Lais Ceccatto de Paula1ABCDEF, Marilda MazzaliDOI: 10.12659/AOT.940502
Ann Transplant 2023; 28:e940502
Table 1 Pre-transplant characteristics of the kidney transplant recipients with native biopsy-proven membranoproliferative glomerulonephritis according to its recurrence after transplant.
| General | Non-MPGN recurrence | MPGN recurrence | p | |
|---|---|---|---|---|
| Total, n (%) | 28 (100.0) | 21 (75.0) | 7 (25.0) | |
| Male, n (%) | 17 (60.7) | 11 (52.4) | 6 (85.7) | 0.19# |
| Ethnicity, n (%) | ||||
| White | 26 (92.8) | 19 (90.5) | 7 (100.00) | |
| Brown | 1 (3.6) | 1 (4.8) | 0 (0.0) | |
| Black | 1 (3.6) | 0 (0.0) | 0 (0.0) | |
| Age at diagnosis (years) | 24.0±9.4 | 22.3±7.9 | 29.3±12.1 | 0.09## |
| Body mass index (kg/m) | 24.2±4.1 | 24.4±4.3 | 23.4±3.4 | 0.58## |
| Systemic hypertension, n (%) | 25 (89.3) | 18 (85.7) | 7 (100.0) | |
| Edema, n (%) | 28 (100.0) | 21 (100.0) | 7 (100.0) | |
| Proteinuria, n (%) | 28 (100.0) | 21 (100.0) | 7 (100.0) | |
| Nephrotic syndrome, n (%) | 22 (78.6) | 15 (71.4) | 7 (100.0) | |
| Hematuria, n (%) | 25 (89.3) | 18 (85.7) | 7 (100.0) | |
| C3 consumption | 12 (42.9) | 7 (33.3) | 5 (71.4) | 0.10# |
| C4 consumption | 2 (7.2) | 0 (0.0) | 2 (28.6) | |
| Family history of glomerulopathy | 7 (25.0) | 6 (28.6) | 1 (12.3) | 0.64# |
| MPGN type I | 15 (53.6) | 9 (42.8) | 6 (85.7) | 0.08# |
| MPGN type II | 6 (21.4) | 6 (28.6) | 0 (0.0) | |
| MPGN type III | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Histological features | ||||
| Crescents | 12 (42.9) | 10 (47.6) | 2 (28.6) | 0.66# |
| Mesangial hypercellularity | 20 (71.4) | 17 (80.9) | 3 (42.9) | 0.14# |
| Interstitial fibrosis | 15 (53.6) | 12 (57.1) | 3 (42.9) | 0.67# |
| MPGN – membranoproliferative glomerulonephritis; # Chi-square test; ## unpaired test. | ||||






