26 September 2023 : Original article
Dynamic Changes of Regulatory T Cells/CD4⁺ T Cells in Peripheral Blood of Adult Kidney Transplant Recipients: A Comparison of Pediatric and Adult Kidney Donors
Qi Xiao1ABCDEFG, Zide Chen1ABCDEF, Shitao Zhao1BCD, Kaifeng Luo1BCD, Fuping Cao1BF, Zexu Zhang1BF, Jia Liu1BF, Jiansheng Xiao1ACDEFG*DOI: 10.12659/AOT.940604
Ann Transplant 2023; 28:e940604
Table 3 Tregs/CD4+ T cells ratios and lymphocyte counts in median (Q25, Q75).
| Group | Tregs/CD4+ T cells ratio | Lymphocyte count |
|---|---|---|
| Group C | 0.0600 (0.0575–0.0700) | 1.92 (1.37–2.29) |
| Group D | 0.0700 (0.0600–0.0800) | 1.51 (1.31–1.65) |
| D0 | 0.0530 (0.0400–0.0795) | 1.10 (0.93–1.44) |
| D1 | 0.0020 (0.0000–0.0215),,* | 0.39 (0.31–0.51),,* |
| W1 | 0.0010 (0.0000–0.0110),,* | 1.15 (0.81–1.48) |
| W2 | 0.0010 (0.0000–0.0075),,* | 1.75 (1.13–2.23)& |
| M1 | 0.0010 (0.0000–0.0050),,* | 1.97 (1.46–2.56)& |
| M3 | 0.0290 (0.0150–0.0470),# | 1.97 (1.31–2.72)& |
| M6 | 0.0430 (0.0285–0.0555) | 1.89 (1.36–2.51)& |
| H | 193.881 | 191.658 |
| P value | 0.000 | 0.000 |
| * P # P & P | ||






