Logo Annals of Transplantation Logo Annals of Transplantation Logo Annals of Transplantation

26 September 2023: Original Paper

Dynamic Changes of Regulatory T Cells/CD4 T Cells in Peripheral Blood of Adult Kidney Transplant Recipients: A Comparison of Pediatric and Adult Kidney Donors

Qi Xiao ABCDEFG* , Zide Chen ABCDEF* , Shitao Zhao BCD , Kaifeng Luo BCD , Fuping Cao BF , Zexu Zhang BF , Jia Liu BF , Jiansheng Xiao ACDEFG*

DOI: 10.12659/AOT.940604

Ann Transplant 2023; 28:e940604

Table 5 Detailed eGFRs, creatinine levels and BUN amounts at various time points.

Time from KTxAdult donorsPediatric donorsP value
eGFR (ml/min/1.73 m)D05.3 (3.7–6.2)4.7 (4.1–7.0)0.403
D15.2 (3.9–7.6)5.3 (4.4–6.2)0.639
W123.2 (9.8–47.4)32.5 (10.6–52.3)0.728
W236.2 (15.5–61.9)39.7 (16.1–81.1)0.367
M144.5 (28.6–57.3)58.1 (41.1–74.3)0.053
M351.7 (40.4–66.2)73.0 (55.7–90.2)
M652.2 (37.5–62.8)80.5 (64.1–90.4)
Creatinine (μmoI/L)D01013.5 (708.5–1298.6)997.8 (635.9–1178.8)0.475
D1818.6 (615.5–1121.3)926.8 (739.8–1163.3)0.409
W1254.0 (132.8–477.1)198.2 (136.2–432.9)0.679
W2185.0 (111.9–392.5)172.9 (79.3–343.4)0.464
M1138.9 (114.2–185.1)113.0 (94.3–154.5)
M3129.0 (105.3–158.1)91.4 (76.1–115.6)
M6133.9 (109.8–155.4)88.6 (76.4–105.6)
BUN (mmoI/L)D018.1 (13.0–24.1)17.0 (13.6–22.9)0.619
D119.5 (15.6–25.8)21.0 (15.5–26.0)0.985
W115.3 (10.1–27.5)17.5 (12.5–24.4)0.554
W213.9 (9.7–21.4)14.5 (9.9–25.5)0.910
M19.1 (6.4–13.5)7.8 (7.0–10.0)0.721
M37.8 (5.8–9.8)6.0 (5.0–7.7)
M67.8 (5.6–10.7)5.9 (5.0–6.8)

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Annals of Transplantation eISSN: 2329-0358
Annals of Transplantation eISSN: 2329-0358