26 September 2023 : Original article
Dynamic Changes of Regulatory T Cells/CD4⁺ T Cells in Peripheral Blood of Adult Kidney Transplant Recipients: A Comparison of Pediatric and Adult Kidney Donors
Qi Xiao1ABCDEFG, Zide Chen1ABCDEF, Shitao Zhao1BCD, Kaifeng Luo1BCD, Fuping Cao1BF, Zexu Zhang1BF, Jia Liu1BF, Jiansheng Xiao1ACDEFG*DOI: 10.12659/AOT.940604
Ann Transplant 2023; 28:e940604
Table 6 Tregs/CD4+ T cells ratios in the pediatric and adult donor groups in median (Q25, Q75).
| Group | Adult donor | Pediatric donor | P (pediatric donor vs adult donor) |
|---|---|---|---|
| Group C | 0.0600 (0.0575–0.0700) | 0.0600 (0.0575–0.0700) | |
| Group D | 0.0700 (0.0600–0.0800) | 0.0700 (0.0600–0.0800) | |
| D0 | 0.0480 (0.0410–0.0670) | 0.0685 (0.0388–0.0903) | 0.333 |
| D1 | 0.0030 (0.0000–0.0320),,* | 0.0010 (0.0000–0.0075),,* | 0.615 |
| W1 | 0.0010 (0.0000–0.0160),,* | 0.0005 (0.0000–0.0068),,* | 0.524 |
| W2 | 0.0010 (0.0000–0.0100),,* | 0.0005 (0.0000–0.0043),,* | 0.379 |
| M1 | 0.0010 (0.0000–0.0110),,* | 0.0010 (0.0008–0.0033),,* | 0.628 |
| M3 | 0.0270 (0.0150–0.0410)# | 0.0330 (0.0140–0.0550) | 0.375 |
| M6 | 0.0420 (0.0270–0.0540) | 0.0445 (0.0400–0.0613) | 0.218 |
| H | 131.487 | 84.687 | |
| P value | 0.000 | 0.000 | |
| * P # P & P | |||






