10 October 2023 : Original article
Prolonged Tracheal Intubation in the ICU as a Possible Risk Factor for Arytenoid Dislocation After Liver Transplant Surgery: A Retrospective Case-Control Study
Wenqing Yan12BDEF, Weihua DongDOI: 10.12659/AOT.940727
Ann Transplant 2023; 28:e940727
Table 1 Demographic characteristics and surgery-related characteristics.
| Variable | AD group(n=17) | Non-AD group(n=68) | P |
|---|---|---|---|
| Age (year) | 48±6.36 | 49±8.42 | 0.683 |
| Male | 13 (76.47%) | 56 (82.35%) | 0.872 |
| Height (m) | 1.68±0.077 | 1.67±0.055 | 0.416 |
| Weight (kg) | 64.18±13.22 | 61.98±13.22 | 0.608 |
| BMI (kg/m) | 22.597±4.068 | 22.220±4.270 | 0.787 |
| Smoking status | 4 (23.53%) | 15 (22.06%) | 0.653 |
| Alcoholic status | 7 (41.18%) | 29 (41.65%) | 0.456 |
| ASA grade | 0.830 | ||
| I–II | 2 (11.76%) | 9 (13.25%) | |
| III–IV | 15 (88.24%) | 59 (86.75%) | |
| Mouth opening limitation | 0 (0%) | 2 (2.94%) | – |
| Time of surgery | 0.976 | ||
| Day | 12 (70.59%) | 48 (70.59%) | |
| Night | 5 (29.41%) | 20 (29.41%) | |
| Duration of operation (hour) | 5.75 (5.12–6.44) | 5.50 (5.00–6.50) | 0.308 |
| Intraoperative blood loss (ml) | 900 (300–1200) | 650 (400–1150) | 0.694 |
| WBC count (×10/L) | 4.61 (3.03–5.69) | 4.63 (3.41–6.68) | 0.778 |
| Hemoglobin (g/L) | 134.5 (118–147.5) | 112 (96.25–125) | 0.014 |
| Platelet (×10/L) | 124.5 (71.75–197) | 76 (45–161.25) | 0.259 |
| Albumin (g/L) | 35.1 (30.9–40.1) | 35.5 (30.65–38.6) | 0.965 |
| ALT (U/L) | 39 (28.25–95.75) | 36.5 (24.5–70.5) | 0.522 |






