21 November 2023 : Original article
Predictors of Long-Term Outcomes After Liver Transplantation for Unresectable Metastatic Neuroendocrine Tumors
Mikołaj KuncewiczDOI: 10.12659/AOT.941212
Ann Transplant 2023; 28:e941212
Table 2 Factors and analyses results.
| Univariable | Multivariable | ||||
|---|---|---|---|---|---|
| HR (95% CI) | p-value | HR (95% CI) | p-value | ||
| OS | Recipient age | 1.01 (0.92–1.11) | 0.792 | ||
| ≥50 | 1.60 (0.35–7.34) | 0.542 | |||
| ≥55 | 4.08 (0.63–26.28) | 0.139 | |||
| Recipient male gender | 2.74 (0.54–14.04) | 0.226 | |||
| Donor age (per year) | 0.96 (0.90–1.02) | 0.207 | |||
| Donor male gender | 1.06 (0.19–5.89) | 0.943 | |||
| Intraoperative PRBC transfusions (per unit) | 1.29 (0.98–1.71) | 0.074 | |||
| Primary pancreatic location | 1.67 (0.37–7.60) | 0.506 | |||
| Extent of liver involvement | 1.02 (0.97–1.07) | 0.444 | |||
| ≥10% | 2.80 (0.45–17.46) | 0.270 | |||
| ≥40% | 2.62 (0.36–19.32) | 0.344 | |||
| Mitotic index | 1.00 (0.69–1.45) | 0.994 | |||
| ≥2 | 0.17 (0.20–1.51) | 0.113 | 0.09 (0.01–1.27) | 0.090 | |
| Ki-67 | 1.17 (1.01–1.35) | ||||
| ≥3% | 6.82 (1.25–37.34) | ||||
| ≥5% | 7.13 (1.32–38.63) | 13.78 (1.48–128.56) | |||
| ≥10% | 2.83 (0.61–13.19) | 0.184 | |||
| Loss of E-cadherin expression | 0.26 (0.05–1.36) | 0.110 | |||
| Extrahepatic metastases in history | 0.29 (0.03–2.39) | 0.248 | |||
| RFS | Recipient age | 1.07 (0.99–1.17) | 0.105 | ||
| ≥50 | 1.91 (0.47–7.67) | 0.364 | |||
| ≥55 | 5.47 (1.03–29.08) | ||||
| Recipient male gender | 0.56 (0.12–2.74) | 0.476 | |||
| Donor age (per year) | 0.98 (0.93–1.02) | 0.326 | |||
| Donor male gender | 1.11 (0.26–4.69) | 0.889 | |||
| Intraoperative PRBC transfusions (per unit) | 1.00 (0.79–1.27) | 0.999 | |||
| Primary pancreatic location | 0.48 (0.12–2.00) | 0.315 | |||
| Extent of liver involvement | 1.03 (0.99–1.07) | 0.132 | |||
| ≥10% | 3.96 (0.72–21.83) | 0.114 | |||
| ≥40% | 4.81 (0.80–28.99) | 0.087 | |||
| Mitotic index | 1.13 (0.92–1.39) | 0.254 | |||
| ≥2 | 2.22 (0.54–9.17) | 0.271 | |||
| Ki-67 | 1.20 (1.03–1.41) | ||||
| ≥3% | 12.80 (1.42–115.11) | ||||
| ≥5% | 13.68 (1.54–121.52) | ||||
| ≥10% | 6.88 (1.24–38.09) | ||||
| Loss of E-cadherin expression | 0.93 (0.25–3.49) | 0.916 | |||
| Extrahepatic metastases in history | 0.36 (0.07–1.77) | 0.210 | |||






