05 December 2023 : Original article
Survival Outcomes After Double-Lung Transplantation for Refractory Lung-Limited Cancers and Incidence of Post-Transplant Lung Cancer
Jeeyeon LeeDOI: 10.12659/AOT.941301
Ann Transplant 2023; 28:e941301
Table 1 Cancer-related factors in patients who received double-lung transplantation (DLT) for lung cancer from case series, Organ Procurement Transplantation Network (OPTN) registry.
| Variables | Case series (n=20) | OPTN data (n=15) | ||||||
|---|---|---|---|---|---|---|---|---|
| p-value | p-value | |||||||
| n (%) | Recurrence | Death | Cancer-specific death | n (%) | Recurrence | Death | Cancer-specific death | |
| Age at transplantation | ||||||||
| ≤50 | 13 (65.0) | 0.129 | 0.698 | 0.203 | 6 (40.0) | 0.091 | 0.111 | 0.062 |
| >50 | 7 (35.0) | 9 (60.0) | ||||||
| Gender | ||||||||
| Male | 9 (45.0) | 0.312 | 0.958 | 0.505 | 9 (60.0) | 0.821 | 0.242 | 0.650 |
| Female | 11 (55.0) | 6 (40.0) | ||||||
| Smoking history* | ||||||||
| Non-smoker | 8 (40.0) | 0.063 | 0.122 | 0.063 | 9 (60.0) | 0.471 | 0.660 | 0.351 |
| Smoker | 3 (15.0) | 6 (40.0) | ||||||
| Unknown | 9 (45.0) | 0 (0.0) | ||||||
| Histology of tumor | ||||||||
| Bronchioloavleolar carcinoma | 18 (90.0) | 0.524 | 0.292 | 0.808 | 15 (100.0) | – | – | – |
| Others | 2 (10.0) | 0 (0.0) | ||||||
| Type of DLT* | ||||||||
| Sequential | 15 (75.0) | 0.755 | 0.796 | 0.401 | 0 (0.0) | – | – | – |
| Non-sequential (En-bloc) | 3 (10.0) | 0 (0.0) | ||||||
| Unknown | 2 (10.0) | 15 (100.0) | ||||||
| Use of cardiopulmonary bypass* | ||||||||
| No | 4 (20.0) | 0.016 | 0.868 | 0.640 | 15 (100.0) | – | – | – |
| Yes | 14 (70.0) | 0 (0.0) | ||||||
| Unknown | 2 (10.0) | 0 (0.0) | ||||||
| * The analysis was conducted only with available data (excluded unknown category). | ||||||||






