12 December 2023 : Original article
Short-Term Monitoring of Graft Regeneration in Partial Liver Transplantation Recipients
Yuying Shan1AB, Xi Yu1BC, Yuhao Du1BE, Jiongze Fang1BC, Jing Huang1EF, Jiangnan Sun1CDE, Yong Yang1DF, Shuqi Mao1BCD, Shengdong Wu1EF, Caide Lu1AF*DOI: 10.12659/AOT.941444
Ann Transplant 2023; 28:e941444
Table 2 Comparisons of characteristics of grafts and clinical parameters of recipients between low-RI and high-RI groups.
| Variables | Mean±SD or N (Percentage) | t/χ | P value | |
|---|---|---|---|---|
| Low RIN=34 | High RIN=34 | |||
| Weight (g) | 718±216 | 705±219 | 0.239 | 0.812 |
| GRWR (%) | 1.2±0.3 | 1.1±0.3 | 1.440 | 0.155 |
| Graft weight/SLV (%) | 0.6±0.2 | 0.6±0.2 | 0.875 | 0.385 |
| Estimated graft volume (ml) | 813±233 | 732±186 | 1.576 | 0.120 |
| Estimated standard graft volume (ml) | 808±229 | 733±185 | 1.468 | 0.147 |
| Cold ischemia time (min) | 225±79 | 241±112 | −0.684 | 0.496 |
| Type of donor | 1.439 | 0.230 | ||
| DDLT | 29 (54%) | 25 (46%) | ||
| LDLT | 5 (36%) | 9 (64%) | ||
| Type of graft | 2.125 | 0.145 | ||
| Left | 19 (59%) | 13 (41%) | ||
| Right | 15 (42%) | 21 (58%) | ||
| Age (years) | 55±10 | 50±11 | 1.816 | 0.074 |
| Sex, Male | 22 (64.7%) | 29 (85.3%) | 3.843 | 0.050 |
| Height (cm) | 165±7 | 167±7 | −0.923 | 0.359 |
| Body weight (kg) | 58±11 | 62±11 | −1.553 | 0.125 |
| BMI (kg/m) | 21.2±3.2 | 22.2±20 | −1.412 | 0.163 |
| BSA (m) | 1.6±0.2 | 1.7±0.2 | −1.547 | 0.127 |
| SLV (ml) | 1152±124 | 1198±121 | −1.552 | 0.126 |
| MELD score >20 | 6 (18%) | 7 (21%) | 0.095 | 0.758 |
| Child-Pugh grade C | 7 (21%) | 15 (44%) | 4.300 | 0.038 |
| HbsAg+ | 23 (68%) | 19 (56%) | 0.996 | 0.318 |
| Malignancy | 20 (59%) | 16 (47%) | 0.944 | 0.331 |
| Duration operation (min) | 453±100 | 479±92 | −1.127 | 0.264 |
| Unhepatic phase (min) | 51±11 | 52±13 | −0.231 | 0.818 |
| Operative blood loss (ml) | 922±646 | 1121±839 | −1.098 | 0.276 |
| RBC (u) | 5.9±4.3 | 7.1±5.3 | −1.060 | 0.293 |
| FFP (ml) | 848±634 | 1083±567 | −1.613 | 0.112 |
| Platelet (u) | 3.3±4.7 | 4.1±5.0 | −0.746 | 0.458 |
| Recipient liver weight (g) | 910±303 | 934±374 | −0.356 | 0.723 |
| Recipient, postoperative | ||||
| Clavien III~IV Complications | 9 (26%) | 6 (18%) | 0.770 | 0.380 |
| Post-operative ICU stay (days) | 4±4 | 3±2 | −0.341 | 0.734 |
| Post-operative Hospital stay (days) | 23±8 | 24±11 | −0.832 | 0.408 |
| Liver volume 1 month post operation (ml) | 968±294 | 1223±259 | −.3798 | 0.648 |
| GRWR – graft-to-recipient weight ratio; DDLT – dead donor liver transplantation; LDLT – liviing donor liver transplantation; MELD score – Model for End-Stage Liver Disease score; RBC – red blood cell; FFP – fresh frozen plasma; ICU – Intensive Care Unit. | ||||






