12 December 2023 : Original article
Short-Term Monitoring of Graft Regeneration in Partial Liver Transplantation Recipients
Yuying Shan1AB, Xi Yu1BC, Yuhao Du1BE, Jiongze Fang1BC, Jing Huang1EF, Jiangnan Sun1CDE, Yong Yang1DF, Shuqi Mao1BCD, Shengdong Wu1EF, Caide Lu1AF*DOI: 10.12659/AOT.941444
Ann Transplant 2023; 28:e941444
Table 3 Comparisons of postoperative laboratory parameters between high-RI and low-RI groups.
Variables | Low RIN=34 | High RIN=34 | t | P value |
---|---|---|---|---|
WBC | ||||
Day1 | 7.6±4.4 | 9.4±5.8 | −1.416 | 0.161 |
Day3 | 9.4±4.6 | 7.2±4.3 | 1.951 | 0.055 |
Day7 | 8.3±3.3 | 7.3±3.3 | 1.209 | 0.231 |
Neutrophil | ||||
Day1 | 7.0±4.3 | 8.7±5.3 | −1.482 | 0.143 |
Day3 | 8.0±4.2 | 6.1±3.7 | 2.055 | 0.044 |
Day7 | 6.4±2.9 | 5.7±2.7 | 1.050 | 0.297 |
Lymphocyte | ||||
Day1 | 0.3±0.2 | 0.4±0.2 | −0.304 | 0.762 |
Day3 | 0.5±0.2 | 0.5±0.3 | −0.090 | 0.929 |
Day7 | 0.7±0.3 | 0.6±0.3 | 0.877 | 0.383 |
Platelet | ||||
Day1 | 73±61 | 69±43 | 0.351 | 0.727 |
Day3 | 78±60 | 52±38 | 2.138 | 0.036 |
Day7 | 119±86 | 96±53 | 1.363 | 0.177 |
PT | ||||
Day1 | 16.0±3.3 | 17.1±4.6 | −1.127 | 0.264 |
Day3 | 15.2±2.8 | 14.9±3.4 | 0.465 | 0.644 |
Day7 | 13.3±1.8 | 13.1±1.5 | 0.488 | 0.627 |
APTT | ||||
Day1 | 37.1±6.7 | 42.5±12.7 | −2.180 | 0.033 |
Day3 | 33.7±5.6 | 34.5±6.2 | −0.607 | 0.546 |
Day7 | 32.2±4.3 | 32.3±3.5 | −0.134 | 0.893 |
WBC – white blood cell; PT – prothrombin time; APTT – activated partial thromboplastin time. |