17 October 2023 : Original article
Analysis of Anxiety and Influencing Factors in Kidney Transplant Recipients and General Public During the COVID-19 Pandemic
Chunkai DuABCDEF, Zhipeng WangCDE, Yichen ZhuEFGDOI: 10.12659/AOT.941489
Ann Transplant 2023; 28:e941489
Table 1 Basic characteristics of kidney transplant recipients and the general population.
| Kidney transplantation | Normal | P | |
|---|---|---|---|
| Count | 203 | 53 | |
| Sex | 0.553 | ||
| Male | 124 | 30 | |
| Female | 79 | 23 | |
| Smoke | 0.713 | ||
| Yes | 17 | 3 | |
| No | 186 | 50 | |
| Chornic disease | |||
| Diabetes | 55 | 2 | |
| Cardiovascular disease | 35 | 2 | |
| Respiratory diseases | 3 | 2 | 0.604 |
| Cancer | 6 | 1 | >0.999 |
| Secondary transplantation | – | ||
| Yes | 12 | – | |
| No | 191 | – | |
| Type of Transplantation | – | ||
| Living Donation | 31 | – | |
| DCD | 172 | – | |
| COVID-19 vaccine | |||
| Yes | 21 | 49 | |
| No | 182 | 4 | |
| COVID-19 Infection | |||
| Yes | 65 | 44 | |
| No | 138 | 9 | |
| Age | 47.1±11.9 | 35.2±11.1 | |
| BMI | 23.5±3.2 | 23.4±2.9 | 0.776 |
| eGFR | 91.9±33.1 | – | |
| SAS Score | 40.5±9.0 | 39.6±10.7 | 0.593 |
| Anxiety level | 0.537 | ||
| None | 175 | 44 | |
| Mild | 21 | 6 | |
| Moderate | 4 | 2 | |
| Severe | 3 | 1 |






