17 October 2023 : Original article
Analysis of Anxiety and Influencing Factors in Kidney Transplant Recipients and General Public During the COVID-19 Pandemic
Chunkai DuABCDEF, Zhipeng WangCDE, Yichen ZhuEFGDOI: 10.12659/AOT.941489
Ann Transplant 2023; 28:e941489
Table 2 The impact factors of SAS score in kidney transplant recipients.
| SAS score | p | |
|---|---|---|
| Gender | 0.759 | |
| Male | 40.35±8.25 | |
| Female | 40.75±10.21 | |
| Age | 0.313 | |
| ≥60 | 42.55±12.66 | |
| <60 | 40.13±8.22 | |
| BMI | 0.701 | |
| ≥28 | 41.26±11.10 | |
| <28 | 40.42±8.83 | |
| Diabetes | 0.269 | |
| Yes | 41.65±10.62 | |
| No | 40.07±8.38 | |
| Cardiovascular disease | 0.396 | |
| Yes | 41.69±9.68 | |
| No | 40.26±8.91 | |
| Respiratory diseases | 0.211 | |
| Yes | 47.00±5.00 | |
| No | 40.41±9.06 | |
| GFR | 0.127 | |
| <90 | 41.46±8.24 | |
| ≥90 | 39.52±9.74 | |
| Secondary transplantation | 0.512 | |
| Yes | 42.17±10.32 | |
| No | 40.40±8.97 | |
| Immune-shock therapy | 0.829 | |
| Yes | 39.90±8.45 | |
| No | 40.53±9.09 | |
| Donor type | 0.89 | |
| Living donor | 40.71±7.40 | |
| Non-living donor | 40.47±9.32 | |
| Transplantation time | ||
| >1 year | 40.49±9.23 | 0.948 |
| >5 year | 40.95±10.05 | 0.444 |
| >10 year | 40.27±8.02 | 0.84 |
| COVID-19 vaccine | 0.567 | |
| Yes | 39.43±9.71 | |
| No | 40.63±8.98 | |
| COVID-19 infection | 0.080 | |
| Yes | 42.12±9.68 | |
| No | 39.74±8.66 |






