Logo Annals of Transplantation Logo Annals of Transplantation Logo Annals of Transplantation

29 December 2023 : Original article  

Increased Platelet Aggregation in Adults After Orthotopic Liver Transplantation Indicates Higher Probability of Early Postoperative Survival

Run Yang1ACEF, Chen Shang1ACEF, Zhifeng Xi2BD, Ya Yang3C, Yuxiao Deng ORCID logo1ABD*, Yuan Gao1AD

DOI: 10.12659/AOT.941583

Ann Transplant 2023; 28:e941583

Table 3 Perioperative clinical parameters of the study population.

Clinical parametersSurvival groupDeath groupP value
PLT, ×10/L [median (IQR)]70 (47–116)61 (43–118)0.292
ADP, % [median (IQR)]41.5 (17.5–62.5)26.5 (13.1–65.2)0.600
AA, % [median (IQR)]41.8 (13.8–68.6)21.5 (12.4–58.6)0.127
II, % [median (IQR)]47.6 (32.5–62.5)32.4 (17.1–49.6)0.145
VII, % [median (IQR)]47.8 (26.5–72.3)31.9 (10.9–55.0)0.145
IX, % [median (IQR)]49.9 (32.1–72.5)37.6 (26.9–78.7)0.622
X, % [median (IQR)]57.4 (42.3–75.8)44.5 (27.7–60.9)0.139
VIII, % [median (IQR)]182.8 (126.3–253.6)203.0 (159.1–283.7)0.139
Protein S, % [median (IQR)]59.5 (45.8–75.6)58.3 (43.4–82.3)0.983
Protein C, % [median (IQR)]49.2 (37.2–70.1)56.0 (32.0–70.5)0.448
ATIII, % [median (IQR)]58.0 (34.8–81.0)39.5 (21.0–67.0)0.139
Fg, g/L [median (IQR)]1.80 (1.22–2.66)1.71 (1.13–2.74)0.865
INR, [median (IQR)]1.30 (1.12–1.63)1.42 (1.19–1.94)0.102
ALT, U/L [median (IQR)]38 (24–63)46 (23–124)0.241
AST, U/L [median (IQR)]49 (34–109)53 (42–139)0.439
TB, μmol/L [median (IQR)]44.7 (20.9–243.4)48.1 (20.1–471.0)0.827
Scr, μmol/L [median (IQR)]65 (54–80)75 (48–101)0.258
R value, min [median (IQR)]6.3 (5.3–7.4)6.7 (5.1–8.4)0.249
α angle, degree [median (IQR)]65.4 (56.8–70.5)63.3 (54.2–71.9)0.139
K value, min [median (IQR)]2.8 (1.8–4.7)3.6 (1.8–7.0)0.223
MA value, mm [median (IQR)]48.1 (38.3–57.5)41.8 (31.5–53.1)0.622

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Annals of Transplantation eISSN: 2329-0358
Annals of Transplantation eISSN: 2329-0358