24 October 2023 : Original article
Naples Prognostic Score for Graft Functions After Renal Transplantation: A Retrospective Analysis
İsmail Aytaç1ABCDEFG, Betül Güven Aytaç1ABCDEFG*, Oya Kilci1ABCDEFG, Erkan Ölçücüoğlu2ABCDEFGDOI: 10.12659/AOT.942007
Ann Transplant 2023; 28:e942007
Table 2 Baseline demographic and clinical characteristics of patients.
| All (n=93) | Grup A (n=46) | Grup B (n=47) | p value | |
|---|---|---|---|---|
| Age (years), mean (SD) | 40.8±13.9 | 39.8±14.7 | 41.8±13.2 | 0.495 |
| Sex, n (%) | ||||
| Male | 60 (64.5) | 27 (58.7) | 33 (70.2) | 0.246 |
| Female | 33 (35.5) | 19 (41.3) | 14 (29.8) | |
| BMI (kg/m) | 24.0±4.4 | 23.8±4.2 | 24.1±4.6 | 0.803 |
| Dialysis time (months) Median [IQR] | 18 [44] | 17 [240] | 21 [118] | 0.942 |
| ASA 3–4, n (%) | 70 (75.3) | 32 (69.6) | 38 (80.9) | 0.107 |
| Operation time (h) | 6.18±0.99 | 6.13±1.10 | 6.10±0.91 | 0.909 |
| Living donor | 68 (73.1%) | 37 (80.4%) | 31 (66.0%) | 0.115 |
| NPS | ||||
| (0–2) | 63 (67.7) | 36 (78.3) | 27 (57.4) | |
| (3–4) | 30 (32.3) | 10 (21.7) | 20 (42.6) | |
| CONUT | 2 (1–3) | 2 (1–3) | 2 (1–3) | 0.978 |
| SIS n (%) | ||||
| 0 | 29 (31.2%) | 17 (37%) | 12 (25.5%) | 0.178 |
| 1 | 45 (48.4%) | 23 (50%) | 22 (46.8%) | |
| 2 | 19 (20.4%) | 6 (13%) | 13 (27.7%) | |
| Hemoglobin (g/dL) | 11.0±2.2 | 10.8±2.0 | 11.3±2.4 | 0.268 |
| Lymphocyte (/mm) | 1.72±0.6 | 1.74±0.61 | 1.71±0.67 | 0.813 |
| Neutrophil (/mm) | 4.36±2.02 | 3.95±1.93 | 4.78±2.04 | |
| Monocyte (/mm) | 0.41±0.15 | 0.38±0.13 | 0.44±0.16 | 0.055 |
| Platelet (/mm) | 225.7±81.5 | 215.6±85.5 | 235.7±76.9 | 0.235 |
| Creatinine (mg/dL) | 5.83±2.25 | 5.70±2.13 | 5.97±2.38 | 0.564 |
| Albumin (mg/dL) | 41.9±4.9 | 41.8±4.6 | 42.0±5.3 | 0.850 |
| Total cholesterol (mg/dL) | 168.2±52.3 | 164.5±59.6 | 171.8±44.3 | 0.502 |
| PLR | 146.0±81.7 | 138.2±89.4 | 153.6±72.9 | 0.365 |
| LMR | 4.43±1.51 | 4.84±1.64 | 4.04±1.27 | |
| NLR | 2.73±1.31 | 2.41±1.17 | 3.05±1.38 | |
| SD – standart deviation; BMI – Body Mass Index; IQR – Interquartile Range, ASA – American Society of Anesthesiologists physical status; NPS – Naples Prognostic Score; PLR – platelet/lymphocyte ratio; LMR – lymphocyte/monocyte ratio; NLR – neutrophil/lymphocyte ratio; CONUT – controlling nutritional status; SIS – systemic inflammatory score. | ||||






