26 March 2024 : Original article
Outcomes of Renal Transplantation in ANCA-Associated Vasculitis
Xiaoqin Long1AB, Xiaobing Yang1ABF, Shudong Yao2ABCD, Jia Wu3ABCDE*DOI: 10.12659/AOT.943433
Ann Transplant 2024; 29:e943433
Table 1 Characteristics of included studies.
First Author | Year | Study period | Study design | Study setting | Study location | Inclusion criteria |
---|---|---|---|---|---|---|
Silva et al []13 | 2023 | 2011–2020 | Retrospective cohort | Single-centre | Portugal | AAV with ESKD as her CHCC |
Kauffmann et al []14 | 2021 | 2008–2021 | Retrospective cohort | Population-database | France | Renal failure due to GPA or MPA on dialysis |
Rathmann et al []15 | 2021 | 1997–2017 | Retrospective cohort | Population-database | Sweden | Histology, ANCA or surrogate markers positive |
Kuhnel et al []16 | 2021 | 1990–2018 | Retrospective cohort | Population-database | Australia & New Zealand | Primary Kidney Disease with ANCA associated Vasculitis |
Hasegawa et al []17 | 2021 | 2005–2016 | Retrospective cohort | Multi-centre | Japan | ANCA positive, signs of renal involvement |
Miyabe et al []18 | 2019 | 2000–2016 | Retrospective cohort | Single-centre | Japan | AAV |
Wang et al []19 | 2019 | 2005–2015 | Retrospective cohort | Single-centre | China | AAV as per CHCC |
Park et al []20 | 2018 | 2000–2017 | Retrospective cohort | Single-centre | Korea | AAV as per CHCC |
Buttigieg et al []21 | 2017 | 1987–2013 | Retrospective cohort | Single-centre | Scotland | ANCA positive, signs of renal invlvement |
Hasegawa et al []22 | 2015 | 1991–2012 | Retrospective cohort | Single-centre | Japan | AAV as per EMAA MPO-ANCA only |
Weiner et al []23 | 2015 | 1997–2009 | Retrospective cohort | Multi-centre | Sweden, UK and Czech Republic | ≥75y, MPA or GPA as per EMAA |
Chen et al []24 | 2014 | 1997–2011 | Retrospective cohort | Single-centre | China | AAV as per CHCC1 and ACR1, HD/PD >3mo |
Merino et al []25 | 2010 | 1989–2008 | Retrospective cohort | Multi-centre | Spain | Pauci-immune GN GPA, EGPA, Anti-GBM |
Borao-Cengotita-Bengoa et al []26 | 2010 | 1990–2006 | Retrospective cohort | Single-centre | Spain | AAV as per CHCC and ACR (for GPA only) |
Lionaki et al []27 | 2009 | 1986–2017 | Inception cohort | Multi-centre | US | ANCA +ve and ESRD; compared with ANCA +ve and preserved renal function |
Weidanz et al []28 | 2007 | 1971–2004 | Retrospective cohort | Single-centre | UK | AAV as per CHCC and ACR, Dialysis > 4 weeks |
Weidner et al []29 | 2004 | NR | Retrospective cohort | Single-centre | Germany | AAV as per CHCC with biopsy |
Booth et al []30 | 2003 | 1995–2000 | Retrospective cohort | Multi-centre | UK | AAV as per CHCC with renal involvement |
Haubitz et al []31 | 1998 | 1976–1993 | Retrospective cohort | Single-centre | Germany | GPA as per CHCC and ACR, undergoing chronic dialysis |
Allen et al []32 | 1998 | 1974–1997 | Retrospective cohort | Single-centre | UK | AAV as per CHCC who developed ESRD |
Schleiffer et al []33 | 1998 | 1984–1993 | Retrospective cohort | Single-centre | Germany | AAV as per CHCC and ACR |
Garrett et al []34 | 1992 | 1987–1988 | Retrospective cohort | Single-centre | UK | ANCA +ve with clinical or histology suggestive of vasculitis |
Coward et al []35 | 1986 | NR | Retrospective cohort | Single-centre | UK | Renal biopsy of GPA or PAN |
Silva et al []13 | NR | 27 | 2.2 (0.8) | 39 (16) | NR | Survival |
Kauffmann et al []14 | Patients not paired with national health data | 229 | 3.2 (2.3) | 66 (13) | 142 GPA, 87 MPA | Survival, relapse, infection |
Rathmann et al []15 | NR | 325 (51) | 2.2 | NR | NR | Infection |
Kuhnel et al []16 | Uncertain or unreported cause of kidney failure | 254 | NR | 56 (5) | NR | Survival, infection |
Hasegawa et al []17 | AVR, AS at onset of AAV | 97 (39) | 9.2 (5.8) | 65 (11) | 2 GPA, 37 MPA | Survival |
Miyabe et al []18 | IHD < 6 months | 11 | 5 (4.1) | 58 (!5) | 1 GPA, 10 MPA | Survival, relapse |
Wang et al []19 | Renal Recovery | 20 | 1.9 (2) | 52 (14) | 6 GPA, 14 MPA | Survival |
Park et al []20 | NR | 144 (4) | NR | 37 (16) | 1 GPA, 3 MPA | Survival |
Buttigieg et al []21 | NR | 24 | 5 | 45 (13) | 17 GPA, 7 MPA | Survival |
Hasegawa et al []22 | <20 years old | −89 | 4.5 (4.3) | 68 (11) | 1 GPA, 88 MPA | Survival, relapse, infection |
Weiner et al []23 | EGPA, PAN, Anti-GBM, secondary vasculitis | 151 (37) | 1.4*** | NR | NR | Survival |
Chen et al []24 | Secondary vasculitis, Anti-GBM | 49 | NR | 58 (12) | 5 GPA, 38 MPA, 6 RLV | Survival |
Merino et al []25 | GPA, EGPA, Anti-GBM | −19 | 6.1 (5.8) | 66 (12) | 19 MPA or RLV | Survival, relapse |
Borao-Cengotita-Bengoa et al []26 | Inconclusive or missing biopsy | 31 (14) | 8.5 (7.1) | 52 (20) | 3 GPA, 11 MPA | Survival, relapse |
Lionaki et al []27 | Patients censored at transplantation | 452 (93) | 2 (1.5) | 56 (22) | 14 GPA, 48 MPA, 1 EGPA, 49 RLV | Survival, relapse, infection |
Weidanz et al []28 | Recovered renal function, Anti-GBM, IgAV | −46 | 2.6 (2.1) | 58 (17) | 21 GPA, 24 MPA, 1 EGPA | Survival, relapse, infection |
Weidner et al []29 | No renal involvement | 80 (18) | 5.9 (3.4) | NR | 12 GPA, 6 MPA | Survival |
Booth et al []30 | NR | 246 (68) | 3.6*** | NR | NR | Survival |
Haubitz et al []31 | Patients censored at transplantation | −35 | 3.4 (2.5) | 45 (18) | 35 GPA | Survival, relapse |
Allen et al []32 | Recovered renal function, Death within 2 mo of dialysis onset | −59 | 5.2 (3.3) | 52 (13–77)** | 23 GPA, 23 MPA, 3 EGPA | Survival, relapse |
Schleiffer et al []33 | NR | 23 (9) | 2.9 (2.8) | 56 (15) | 5 GPA, 4 MPA | Survival |
Garrett et al []34 | NR | 30 (5) | 1.2*** | NR | NR | Survival, infection |
Coward et al []35 | SLE, HSP | 36 (9)* | 5.0 (3.6) | 42 (10) | 6 GPA, 3 MPA | Survival |
AAV – ANCA associated vasculitis; ANCA – anti-neutrophil cytoplasmic antibody; GPA – granulomatosis with polyangiitis; MPA – microscopic polyangiitis; EGPA – eosinophilic granulomatosis with polyangiitis; ESKD – end stage kidney disease; GBM – glomerular basement membrane; CHCC – Chapel hill consensus conference; ACR – albumin to Creatinine ratio; PAN – Polyarteritis nodosa; SLE – systemic lupus erythromatosis; HSP – Henoch-Schonlein purpura. |