02 April 2024 : Original article
Association of Coronary Calcium Score on Cardiac PET During Pre-Kidney Transplant Assessment with Persistent Hyperparathyroidism: A Retrospective Study
Ziad Arabi1234ABCDEF*, Mazin Ibrahim Musab El Sarrag4DEF, Tarek ArabiDOI: 10.12659/AOT.943532
Ann Transplant 2024; 29:e943532
Table 2 Characteristics of KTRs with pHPT vs non-pHPT.
| Non-pHPT84 (75.7%) | pHPT27 (24.3%) | P value | |
|---|---|---|---|
| Age | 51.5±12.9 | 47.1±13.2 | 0.122 |
| Gender | |||
| Female | 31 (36.9%) | 11 (40.7%) | 0.820 |
| Male | 53 (63.1%) | 16 (59.3%) | |
| Type of transplant | |||
| Deceased | 17 (20.2%) | 8 (29.6%) | 0.427 |
| Living | 67 (79.8%) | 19 (70.4%) | |
| Type of dialysis | |||
| HD | 69 (82.1%) | 23 (85.2%) | 0.163 |
| PD | 7 (8.3%) | 4 (14.8%) | |
| Preemptive | 8 (9.5%) | 0 (0%) | |
| Preemptive vs others | 8 (9.5%) | 0 (0%) | 0.195 |
| Dialysis vintage | 2.7±2.7 | 4±3.2 | 0.032 |
| HTN | 72 (85.7%) | 22 (81.5%) | 0.759 |
| DM | 56 (66.7%) | 11 (40.7%) | 0.023 |
| DM type | |||
| 1 | 3 (6.1%) | 2 (28.6%) | 0.113 |
| 2 | 46 (93.9%) | 5 (71.4%) | |
| Hyperlipidemia (LDL >2.6 mmol/L) | 30 (38%) | 10 (41.7%) | 0.813 |
| Smoking | 11 (13.1%) | 5 (18.5%) | 0.532 |
| CAD | 10 (11.9%) | 6 (22.2%) | 0.212 |
| CVA | 2 (2.4%) | 1 (3.7%) | 1 |
| PVD | 4 (4.8%) | 0 (0%) | 0.570 |
| SBP at 12 months | 133.1±13.9 | 137.1±20.3 | 0.379 |
| DBP at 12 months | 69.3±13.4 | 76.1±12.9 | 0.033 |
| Cr at 12 months | 101.3±61.6 | 117.7±85.4 | 0.362 |
| Rejection rate | 7 (8.3%) | 3 (11.1%) | 0.703 |
| BMI at 12 months | 28.9±5 | 27.7±4.6 | 0.258 |
| PTDM | 7 (8.3%) | 4 (14.8%) | 0.458 |
| Hgb at 12 months | 144.3±17.5 | 139.4±12.8 | 0.390 |
| Ca pre-KT (baseline) | 2.2±0.2 | 2.2±0.3 | 0.451 |
| Ca 1–6 months | 2.4±0.3 | 2.3±0.1 | 0.838 |
| Ca 6–12 months | 2.3±0.1 | 2.4±0.1 | 0.854 |
| Ca 12–24 months | 2.3±0.1 | 2.3±0.1 | 0.588 |
| Ca change (pre-KT to 12–24 months) | 0.1±0.2 | 0.1±0.2 | 0.319 |
| P value for the change | 0.272 | 0.071 | |
| Phos pre-KT (baseline) | 1.7±0.6 | 1.9±0.5 | 0.205 |
| Phos 1–6 months | 1±0.3 | 1±0.4 | 0.904 |
| Phos 6–12 months | 1.1±0.2 | 1.2±0.3 | 0.258 |
| Phos 12–24 months | 1.1±0.2 | 1.2±0.2 | 0.470 |
| Phos change (pre- KT to 12–24 months) | −0.6±0.5 | −0.7±0.4 | 0.392 |
| P value for the change | 0.006 | 0.002 | |
| PTH pre-KT (baseline) | 53.4±33.7 | 108.6±100.1 | 0.109 |
| PTH 1–6 months | 22.9±21.5 | 58.3±53.3 | 0.006 |
| PTH 6–12 months | 15.8±4.2 | 51.3±34.7 | <0.001 |
| PTH 12–24 months | 16±5.1 | 58.1±55.1 | <0.001 |
| PTH change (pre- KT to 12–24 months) | −39.5±32.6 | −70.8±104.1 | 0.437 |
| P value for the change | <0.001 | 0.038 |






