09 April 2024 : Original article
Impact of Blood Products Transfusion on Patients in the Immediate Post-Lung Transplant Period: A Cohort Study
Atif S. Siddiqui12ABCDEF*, Jawairia ShakilDOI: 10.12659/AOT.943652
Ann Transplant 2024; 29:e943652
Table 2 Outcomes at 30 days after lung transplantation.
| Total (N=232) | No transfusion (n=74) | Any transfusion (n=158) | p-value | |
|---|---|---|---|---|
| Composite event* | 158 (68.1) | 42 (56.8) | 116 (73.4) | 0.01 |
| Mortality at 30 days | 7 (3.0) | 0 (0.0) | 7 (4.4) | 0.10 |
| Myocardial infarction | 14 (6.0) | 2 (2.7) | 12 (7.6) | 0.24 |
| Acute stroke | 7 (3.0) | 0 (0.0) | 7 (4.4) | 0.10 |
| Lower respiratory tract infection | 127 (54.7) | 38 (51.4) | 89 (56.3) | 0.48 |
| Urinary tract infection | 8 (3.4) | 0 (0.0) | 8 (5.1) | 0.06 |
| Surgical site Infection | 8 (3.4) | 2 (2.7) | 6 (3.8) | 1.00 |
| Primary graft dysfunction | 45 (19.4) | 5 (6.8) | 40 (25.3) | <0.001 |
| Total days on mechanical ventilation, median (IQR) | 1.0 (0.7, 2.5) | 1.0 (0.4, 1.0) | 1.1 (1.0, 3.3) | <0.001 |
| Number of ICU days post lung transplant, median (IQR) | 6.0 (4.0, 11.0) | 4.0 (3.0, 7.0) | 7.0 (4.0, 13.0) | <0.001 |
| Atrial arrhythmia | 84 (36.2) | 28 (37.8) | 56 (35.4) | 0.72 |
| Acute Rejection | 24 (10.5) | 10 (13.5) | 14 (9.0) | 0.30 |
| Acute kidney injury (AKI) | 92 (40.0) | 26 (35.6) | 66 (42.0) | 0.35 |
| Need for ECMO support | 18 (7.8) | 0 (0.0) | 18 (11.4) | 0.001 |
| ECMO days (in patients who required ECMO support), median (IQR) | 6.0 (6.0, 9.0) | 9.0 (9.0, 9.0) | 6.0 (4.5, 8.5) | 0.35 |
| Values are in number and% unless otherwise specified; IQR, interquartile range. * Composite outcome within 30 days of either mortality, acute myocardial infarction, acute stroke, lower respiratory tract infection, urinary tract infection, surgical site infection, or primary graft dysfunction. | ||||






