18 June 2024 : Original article
Implementation and Evaluation of Discharge Planning for Patients Undergoing Umbilical Cord Blood Transplantation
Lu Huang
DOI: 10.12659/AOT.943770
Ann Transplant 2024; 29:e943770
Table 3 Mean scores of FACT-BMT.
Variable | Arm | N | Hospital admission | 100 days after UCBT | p value |
---|---|---|---|---|---|
PWB | CG | 32 | 20.75±4.60 | 17.39±4.17 | 0.015 |
IG | 34 | 21.79±3.88 | 19.98±3.89 | ||
SWB | CG | 32 | 21.78±4.69 | 21.14±4.93 | 0.388 |
IG | 34 | 21.80±4.77 | 22.10±4.02 | ||
EWB | CG | 32 | 20.40±2.89 | 18.97±2.31 | 0.920 |
IG | 34 | 18.21±3.72 | 19.09±3.26 | ||
FWB | CG | 32 | 15.90±5.60 | 14.87±4.26 | <0.001 |
IG | 34 | 16.85±4.40 | 18.67±3.90 | ||
BMTS | CG | 32 | 27.72±4.59 | 25.03±2.19 | <0.001 |
IG | 34 | 28.32±3.96 | 27.65±2.32 | ||
FACT-G | CG | 32 | 78.82±12.40 | 72.38±7.58 | <0.001 |
IG | 34 | 78.65±11.06 | 79.85±8.59 | ||
FACT-BMT TOI | CG | 32 | 64.34±11.66 | 57.38±6.92 | <0.001 |
IG | 34 | 66.97±9.52 | 66.24±6.19 | ||
FACT-BMT total | CG | 32 | 106.5±16.06 | 97.47±8.37 | <0.001 |
IG | 34 | 106.97±13.72 | 107.50±9.41 | ||
PWB – physical well-being; SWB – social well-being; EWB – emotional well-being; FWB – functional well-being; BMTS – bone marrow transplant subscale; FACT-G – Functional Assessment of Cancer Therapy general; FACT-BMT – FACT-bone marrow transplantation; FACT-BMT TOI – FACT-BMT trial outcome index. |