30 July 2024 : Original article
Comparative Study of Acute Kidney Injury in Liver Transplantation: Donation after Circulatory Death versus Brain Death
Benedikt Hilger1ABDEF*, Katja Frick1B, Rolf Erlebach1CD, Philipp Dutkowski2E, Rea AndermattDOI: 10.12659/AOT.944077
Ann Transplant 2024; 29:e944077
Table 1 Baseline characteristics.
| Whole cohort (N=222) | DBD (N=154) | DCD (N=68) | p-value | |
|---|---|---|---|---|
| Age (years) | 59 (48–71) | 57 (39–68) | 65 (53–73) | 0.002 |
| Female sex | 93 (41.9%) | 73 (47.4%) | 20 (29.4%) | 0.018 |
| BMI (kg/m) | 26 (23–28) | 25 (23–28) | 26 (24–29) | 0.025 |
| Cold ischemia time (h) | 7.1 (5.85–8.49) | 6.79 (5.5–8.41) | 7.24 (6.47–8.55) | 0.143 |
| Warm ischemia time (min) | 34 (30–38) | 34 (30–38) | ||
| HOPE | 116 (52.3%) | 48 (31.2%) | 68 (100%) | <0.001 |
| Age (years) | 57 (48–63) | 56 (46–61) | 60 (52–65) | 0.006 |
| Female gender | 72 (32.4%) | 62 (40.3%) | 10 (14.7%) | <0.001 |
| Laboratory MELD-score | 18 (11–31) | 21 (14–33) | 12 (9–19) | <0.001 |
| Charlson Comorbidity Index | 5 (3–6) | 4 (3–5) | 5 (4–6) | <0.001 |
| BMI (kg/m) | 27 (23–30) | 26 (22–30) | 27 (25–30) | 0.161 |
| SOFA Score day 1 | 13 (10–15) | 13 (10–16) | 12 (10–14) | 0.048 |
| Liver cirrhosis (Child-Pugh-Score) | 0.001 | |||
| No cirrhosis | 35 (15.8%) | 27 (17.5%) | 8 (11.9%) | |
| A | 53 (24.0%) | 25 (16.2%) | 28 (41.8%) | |
| B | 61 (27.6%) | 38 (24.7%) | 23 (34.3%) | |
| C | 72 (32.6%) | 64 (41.6%) | 8 (11.9%) | |
| Liver disease | <0.001 | |||
| Alcohol-related liver disease | 64 (29.8%) | 42 (28.4%) | 22 (32.8%) | |
| Non-alcoholic steatohepatitis | 20 (9.3%) | 14 (9.5%) | 6 (9.0%) | |
| Viral hepatitis | 56 (26.0%) | 28 (18.9%) | 28 (41.8%) | |
| Biliary liver disease | 21 (9.8%) | 18 (12.2%) | 3 (4.5%) | |
| Morbus Wilson | 2 (0.9%) | 1 (0.7%) | 1 (1.5%) | |
| Other | 52 (24.2%) | 45 (30.4%) | 7 (10.4%) | |
| Acute liver failure | 20 (9.0%) | 20 (13.0%) | 0 (0.0%) | 0.004 |
| Carcinoma | <0.001 | |||
| No | 124 (55.9%) | 106 (68.8%) | 18 (26.5%) | |
| HCC | 96 (43.2%) | 47 (30.5%) | 49 (72.1%) | |
| CCC | 2 (0.9%) | 1 (0.6%) | 1 (1.5%) | |
| Hepatorenal syndrome | 62 (28.1%) | 52 (33.8%) | 10 (14.9%) | 0.007 |
| Hepatopulmonal syndrome | 5 (2.3%) | 4 (2.6%) | 1 (1.5%) | 0.999 |
| Continuous variables are displayed as median (interquartile range), categorical variables as count (percentage). BMI – body mass index; CCC – cholangiocellular carcinoma; DBD – donation after brain death; DCD – donation after cardiac death; eGFR – estimated Glomerular Filtration Rate; HCC – hepatocellular carcinoma; HOPE – hypothermic oxygenated perfusion; KRT – kidney replacement therapy; MELD – model for end-stage liver disease; SOFA – sequential organ failure assessment. Individual values were missing in less than 5%. | ||||






