25 June 2024 : Original article
Post-Donation Regret and Anxiety Among Family Living Liver Donors: The Mediating Roles of Family Relationships and Sense of Mastery
Ye Sol LeeDOI: 10.12659/AOT.944176
Ann Transplant 2024; 29:e944176
Table 3 Results of the regression analyses testing the serial multiple mediation effect of family relationships and mastery on the relationship between post-donation regret and anxiety (N=120).
| Predictors | Direct effect (SE) | Total effect (SE) | ||
|---|---|---|---|---|
| Family relationships | Mastery | Anxiety | Anxiety | |
| Post-donation regret | −10.60 (1.91)*** | −0.49 (0.64) | −0.05 (0.15) | 0.41 (0.16)* |
| Family relationships | 0.10 (0.03)*** | −0.03 (0.01)*** | ||
| Mastery | −0.08 (0.02)** | |||
| Covariates | ||||
| Sex | 0.90 (2.12) | −0.73 (0.63) | −0.26 (0.15) | −0.24 (0.18) |
| Age | 0.19 (0.09)* | 0.05 (0.03) | 0.01 (0.01) | 0.00 (0.01) |
| Postoperative complications | −0.99 (3.78) | −2.82 (1.12)* | 0.64 (0.28)* | 0.91 (0.32)* |
| Years since donation | −0.35 (0.48) | −0.17 (0.14) | 0.02 (0.04) | 0.04 (0.04) |
| Recipient death | 1.18 (3.64) | 0.30 (1.08) | −0.17 (0.26) | −0.24 (0.31) |
| 0.24*** | 0.24*** | 0.41*** | 0.15** | |
| * ** *** | ||||






