06 August 2024 : Original article
Abnormal Liver Biopsies of Donor Grafts in Pediatric Liver Transplantation: How Do They Fare?
Jason GuoDOI: 10.12659/AOT.944245
Ann Transplant 2024; 29:e944245
Table 1 Graft characteristics of biopsied normal and abnormal liver allografts, as well as demographic and clinical characteristics of the corresponding deceased donors.
| Biopsied normal liver (N=114) | Abnormal liver (N=99) | p-value* | |
|---|---|---|---|
| Split liver graft** | 26 (23%) | 20 (20%) | 0.6 |
| Macrosteatosis (%)*** | 0.0 (0.0, 1.8) | 5.0 (0.0, 10.0) | <0.001 |
| Cold ischemia time (h)*** | 6.0 (5.0, 7.4) | 6.5 (5.2, 8.0) | 0.2 |
| Distance from procurement center (mi)*** | 276.5 (136.0, 463.8) | 269.0 (85.5, 451.0) | 0.7 |
| Donor age (y)*** | 14.5 (2.3, 25.0) | 22.0 (7.5, 36.0) | 0.002 |
| Donor gender** | 0.5 | ||
| Male | 61 (54%) | 48 (49%) | |
| Female | 53 (46%) | 51 (51%) | |
| Donor ethnicity** | 0.3 | ||
| White | 67 (58%) | 56 (57%) | |
| Black | 27 (24%) | 17 (17%) | |
| Hispanic | 19 (17%) | 23 (23%) | |
| Other/unknown | 1 (1%) | 3 (3%) | |
| Donor BMI (kg/m)*** | 21.3 (17.6, 23.9) | 22.6 (18.7, 25.6) | 0.12 |
| Donor AST*** | 60.0 (30.0, 104.8) | 50.0 (29.0, 145.0) | 0.9 |
| Donor ALT*** | 48.5 (25.3, 90.0) | 57.0 (24.5, 94.0) | 0.8 |
| Donor total bilirubin*** | 0.6 (0.3, 1.1) | 0.7 (0.5, 1.3) | 0.2 |
| Heavy alcohol use (2+ drinks/day)** | 6 (5.3%) | 7 (7.1%) | 0.13 |
| Smoking history** | 5 (4.4%) | 9 (9.1%) | 0.2 |
| Drug use history** | 28 (25%) | 31 (31%) | 0.3 |
| Diabetes** | 2 (1.8%) | 4 (4.0%) | 0.4 |
| Hypertension** | 8 (7.0%) | 12 (12%) | 0.2 |
| Hepatitis C Ab** | 1 (0.9%) | 0 (0.0%) | >0.9 |
| Hepatitis B core Ab** | 0 (0.0%) | 1 (1.0%) | 0.5 |
| Cancer** | 0 (0.0%) | 1 (1.0%) | 0.5 |
| Infection** | 90 (79%) | 81 (82%) | 0.6 |
| DCD donor** | 0 (0.0%) | 0 (0.0%) | na |
| Donor cause of death** | 0.1 | ||
| Anoxia | 59 (53%) | 54 (57%) | |
| CVA | 8 (7%) | 14 (15%) | |
| Other | 44 (40%) | 27 (28%) | |
| Donor risk index*** | 2.0 (1.6, 2.4) | 1.8 (1.5, 2.2) | 0.1 |
| * Wilcoxon rank sum test; Pearson’s Chi-squared test; Fisher’s exact test; ** n (%); *** median (IQR). | |||






