03 September 2024 : Original article
Mechanical Preservation and Delayed Graft Function and Hospital Length of Stay as Deployed in the United States: Analysis of the Last Decade
Douglas S. KeithDOI: 10.12659/AOT.944338
Ann Transplant 2024; 29:e944338
Table 1 Characteristic of study population based on preservation type.
| On ice (N=85,003) | On pump (N=39,900) | |
|---|---|---|
| Median age in years (25, 75%) | 37 (25, 49) | 42 (29, 53) |
| Gender Male | 61.3% | 61.8% |
| SRTR race | ||
| Asian | 2.6% | 1.9% |
| Black | 14.4% | 13.6% |
| Multi-Racial | 0.4% | 0.2% |
| Native American | 0.6% | 0.7% |
| Pacific Islander | 0.4% | 0.2% |
| White | 81.6% | 83.4% |
| Ethnicity Latino | 15.9% | 13.1% |
| ABO type | ||
| A | 36.6% | 37.7% |
| AB | 3.5% | 3.4% |
| B | 11.8% | 11.9% |
| O | 48.0% | 47.0% |
| Hypertension | 25.2% | 32.3% |
| Diabetes mellitus | 6.4% | 9.1% |
| Died of cerebrovascular accident | 26.5% | 28.1% |
| Donor after cardiac death | 14.7% | 31.9% |
| Median creatinine in mg/dL (25, 75%) | 0.9 (0.7, 1.3) | 0.98 (0.7, 1.43) |
| Median KDPI (25, 75%) | 37% (17%, 60%) | 46% (24%, 68%) |
| Median age in years (25, 75%) | 53 (41, 63) | 56 (45, 64) |
| Gender Male | 59.3% | 61.7% |
| SRTR race | ||
| Asian | 7.3% | 6.1% |
| Black | 32.7% | 35.5% |
| Multi-Racial | 0.6% | 0.7% |
| Native American | 0.9% | 1.3% |
| Pacific Islander | 0.5% | 0.4% |
| White | 58.0% | 55.9% |
| Ethnicity Latino | 19.2% | 17.1% |
| ABO type | ||
| A | 35.3% | 35.5% |
| AB | 5.3% | 5.2% |
| B | 13.5% | 13.4% |
| O | 45.9% | 45.8% |
| Percent preemptive transplant | 10.8% | 10.3% |
| Median time on dialysis (25, 75%) | 3.65 (1.49, 6.10) | 3.72 (1.64, 5.88) |
| Cause of ESRD | ||
| Diabetes mellitus | 26.2% | 30.2% |
| Primary glomerulonephritis | 17.4% | 16.3% |
| Hypertension | 23.8% | 25.2% |
| Other | 25.0% | 20.7% |
| Polycystic kidney disease | 7.6% | 7.6% |
| PRA greater than 79% | 12.4% | 8.9% |
| Median cold ischemia time in hours (25, 75%) | 15.00 (10.00, 21.00) | 19.00 (14.18, 24.72) |
| Median HLA mismatch for A, B and DR | 4.0 | 4.0 |
| Transplant in same OPO as donation | 71.2% | 79.0% |
| Delayed graft function | 26.9% | 27.7% |






