10 September 2024 : Original article
Adipose Tissue Can Have a Protective Effect on Outcome After Simultaneous Pancreas–Kidney Transplantation in Non-Obese Recipients
Aladdin Ali Deeb1ADEF*, Laura Schwenk1BC, Johannes Fritsch1BC, Utz Settmacher1ADEF, Falk Rauchfuß1ADEFDOI: 10.12659/AOT.944518
Ann Transplant 2024; 29:e944518
Table 1 Basic characteristics and descriptive statistics of investigated variables.
Variable | N=40 |
---|---|
Age (y) | 43.5 (range 26–65) |
Sex | Male: 21 (52.5%), Female: 19 (47.5%) |
Height (m) | 1.69 (range 1.50–1.86) |
Weight (kg) | 69.5 (range 50–123) |
BMI (kg/m) | 23.9 (range 18.7–38.6) |
Normal weight | 25 (62.5%) |
Overweight | 9 (22.5%) |
Obesity class 1 | 3 (7.5%) |
Obesity class 2 | 3 (7.5%) |
Obesity class 3 | 0 |
Diagnosis of DM to Tx (y) | 29.5 (range 16–46) |
Begin of Hemodialysis to Tx (y) | 3 (range 1–7) |
AT (ml) | 4447 (range 1455–20187) |
SAT (ml) | 3480 (range 906–13772) |
VAT (ml) | 1597 (range 427–6415) |
AT% | 23.1 (range 8.8–53.9) |
VT% | 15.8 (range 4.7–37) |
Psoas (ml) | 356 (range 218–632) |
BMI – body mass index; DM – diabetes mellitus; Tx – transplantation; AT(ml) – estimated total adipose tissue in body stem; SAT(ml) – estimated subcutaneous adipose tissue in body stem; VAT(ml) – estimated visceral adipose tissue in body stem; AT% – [AT(ml)/stem volume(ml)]%; VT% – [VT(ml)/stem cavity volume(ml)]%. The value before brackets in the continuous treated values refers always to the median value. |