10 September 2024 : Original article
Adipose Tissue Can Have a Protective Effect on Outcome After Simultaneous Pancreas–Kidney Transplantation in Non-Obese Recipients
Aladdin Ali Deeb1ADEF*, Laura Schwenk1BC, Johannes Fritsch1BC, Utz Settmacher1ADEF, Falk Rauchfuß1ADEFDOI: 10.12659/AOT.944518
Ann Transplant 2024; 29:e944518
Table 2 Severe complications after SPK (Clavien-Dindo >IIIa).
No. | BMI (kg/m2) (descending) | Clavien-Dindo | Complication |
---|---|---|---|
1 | 37.1 | V | Necrotizing graft-pancreatitis with consecutive fulminant bleeding and death |
2 | 28.6 | IVb | Sepsis with respiratory failure and intermitted hemodialysis |
3 | 27.4 | IIIb | Operative revision for thrombectomy of pancreatic graft without organ failure |
4 | 26.3 | IIIb | Operative revision due to bleeding without organ failure |
5 | 25.8 | IVa | Operative revision due to bleeding with hemorrhagic shock |
6 | 24.5 | IVa | Operative revision due to colonic perforation |
7 | 23.7 | IIIb | Operative revision due to bleeding without organ failure |
8 | 23.1 | IIIb | Operative revision due to bleeding without organ failure |
9 | 22.3 | IIIb | Operative revision for thrombectomy of pancreatic graft without organ failure |
10 | 22.2 | IIIb | Intractable necrotizing graft-pancreatitis with consecutive removal of pancreatic graft |
11 | 21.7 | IVa | Operative revision due to anastomosis leak of the doudenoileostomy with sepsis |
12 | 21.6 | IIIb | Intractable necrotizing graft-pancreatitis with consecutive removal of pancreatic graft |
13 | 21.5 | IIIb | Operative Revision due to bowel obstruction by volvulus |
14 | 21.3 | IVa | Operative revision due to anastomosis leak of the doudenoileostomy with sepsis |
15 | 21.3 | IVa | Operative revision due to bleeding with hemorrhagic shock |
16 | 20.2 | IVa | Operative revision due to bleeding with hemorrhagic shock |
17 | 19.1 | IIIb | Operative revision due to bleeding without organ failure |
BMI – body mass index; DM – diabetes mellitus; SPK – simultaneous pancreas-kidney transplantation. |