10 September 2024 : Original article
Adipose Tissue Can Have a Protective Effect on Outcome After Simultaneous Pancreas–Kidney Transplantation in Non-Obese Recipients
Aladdin Ali Deeb1ADEF*, Laura Schwenk1BC, Johannes Fritsch1BC, Utz Settmacher1ADEF, Falk Rauchfuß1ADEFDOI: 10.12659/AOT.944518
Ann Transplant 2024; 29:e944518
Table 3 Univariate statistical analysis of morbidity and body composition.
Complication (yes/no) | Total adipose tissue of body stem (AT) (ml) | Visceral adipose tissue of body stem (VAT) (ml) | Subcutaneous adipose tisse of body stem (SAT) (ml) | Body fat percentage (AT%) | Visceral fat percentage (VT%) | Mass of psoas major muscle (ml) |
---|---|---|---|---|---|---|
Mann-Whitney-U-Test | 105.000 | 137.000 | 107.000 | 94.000 | 125.000 | 125.500 |
Wilcoxon-W | 456.000 | 488.000 | 458.000 | 445.000 | 476.000 | 230.500 |
Z | −2.183 | −1.276 | −2.127 | −2.495 | −1.616 | −1.602 |
Asymptotic significance (2-tailed) | .029* | .202 | .033* | .013* | .106 | .109 |
Exact significance (2-tailed) | .029* | .210 | .033* | .012* | .110 | .110 |
Mann-Whitney-U-Test | 122.000 | 161.000 | 120.000 | 117.000 | 148.000 | 176.000 |
Wilcoxon-W | 275.000 | 314.000 | 273.000 | 270.000 | 301.000 | 452.000 |
Z | −2.011 | −.944 | −2.066 | −2.148 | −1.300 | −.534 |
Asymptotic significance (2-tailed) | .044* | .345 | .039* | .032* | .194 | .594 |
Exact significance (2-tailed) | .045* | .356 | .039* | .032* | .201 | .607 |
Correlation coefficient | −.344 | −.144 | −.354 | −.379 | −.205 | .194 |
Significance (2-tailed) | .030* | .376 | .025* | .016* | .205 | .230 |
N | 40 | 40 | 40 | 40 | 40 | 40 |
* Refers to significancy. |