10 September 2024 : Original article
Adipose Tissue Can Have a Protective Effect on Outcome After Simultaneous Pancreas–Kidney Transplantation in Non-Obese Recipients
Aladdin Ali Deeb1ADEF*, Laura Schwenk1BC, Johannes Fritsch1BC, Utz Settmacher1ADEF, Falk Rauchfuß1ADEFDOI: 10.12659/AOT.944518
Ann Transplant 2024; 29:e944518
Table 4 Multivariate statistical analysis of morbidity and body composition.
Dependent variable=complication | B | S.E. | Wald | df | Sig. | Exp(B) | |
---|---|---|---|---|---|---|---|
Step 1 | Age | .034 | .041 | .674 | 1 | .412 | 1.034 |
Sex | .481 | 1.159 | .173 | 1 | .678 | 1.618 | |
Body fat percentage | −.123 | .073 | 2.807 | 1 | .094 | .884 | |
Visceral fat percentage | .068 | .093 | .531 | 1 | .466 | 1.070 | |
Mass of psoas major muscle | .004 | .006 | .359 | 1 | .549 | 1.004 | |
Constant | −.558 | 3.841 | .021 | 1 | .885 | .572 | |
Step 2 | Age | .033 | .041 | .633 | 1 | .426 | 1.033 |
Body fat percentage | −.109 | .065 | 2.805 | 1 | .094 | .896 | |
Visceral fat percentage | .053 | .086 | .383 | 1 | .536 | 1.055 | |
Mass of psoas major muscle | .002 | .005 | .203 | 1 | .653 | 1.002 | |
Constant | .605 | 2.667 | .052 | 1 | .820 | 1.832 | |
Step 3 | Age | .033 | .041 | .677 | 1 | .410 | 1.034 |
Body fat percentage | −.125 | .057 | 4.845 | 1 | .028 | .883 | |
Visceral fat percentage | .073 | .074 | .988 | 1 | .320 | 1.076 | |
Constant | 1.528 | 1.749 | .763 | 1 | .382 | 4.610 | |
Step 4 | Body fat percentage | −.126 | .056 | 5.138 | 1 | .023 | .882 |
Visceral fat percentage | .088 | .072 | 1.493 | 1 | .222 | 1.092 | |
Constant | 2.747 | .983 | 7.800 | 1 | .005 | 15.591 | |
Step 5 | Body fat percentage | −.071 | .029 | 5.897 | 1 | .015* | .932 |
Constant | 2.704 | .964 | 7.872 | 1 | .005 | 14.938 | |
S.E. – standard Error; df – degrees of freedom; Sig. – significancy. * Refers to significancy. |