10 September 2024 : Original article
Adipose Tissue Can Have a Protective Effect on Outcome After Simultaneous Pancreas–Kidney Transplantation in Non-Obese Recipients
Aladdin Ali Deeb1ADEF*, Laura Schwenk1BC, Johannes Fritsch1BC, Utz Settmacher1ADEF, Falk Rauchfuß1ADEFDOI: 10.12659/AOT.944518
Ann Transplant 2024; 29:e944518
Table 5 Multivariate statistical analysis of severe morbidity and body composition.
Dependent variable=severe complication | B | S.E. | Wald | df | Sig. | Exp(B) | |
---|---|---|---|---|---|---|---|
Step 1 | Age | .031 | .039 | .650 | 1 | .420 | 1.032 |
Sex | .011 | 1.092 | .000 | 1 | .992 | 1.011 | |
Body fat percentage | −.133 | .078 | 2.886 | 1 | .089 | .876 | |
Visceral fat percentage | .107 | .098 | 1.195 | 1 | .274 | 1.113 | |
Mass of psoas major muscle | −.003 | .005 | .250 | 1 | .617 | .997 | |
Constant | 1.041 | 3.430 | .092 | 1 | .761 | 2.833 | |
Step 2 | Age | .031 | .039 | .654 | 1 | .419 | 1.032 |
Body fat percentage | −.132 | .068 | 3.768 | 1 | .052 | .876 | |
Visceral fat percentage | .106 | .088 | 1.477 | 1 | .224 | 1.112 | |
Mass of psoas major muscle | −.003 | .004 | .351 | 1 | .553 | .997 | |
Constant | 1.067 | 2.402 | .197 | 1 | .657 | 2.907 | |
Step 3 | Age | .029 | .038 | .587 | 1 | .443 | 1.030 |
Body fat percentage | −.113 | .059 | 3.649 | 1 | .056 | .893 | |
Visceral fat percentage | .083 | .078 | 1.141 | 1 | .286 | 1.087 | |
Constant | .065 | 1.702 | .001 | 1 | .969 | 1.068 | |
Step 4 | Body fat percentage | −.119 | .059 | 4.030 | 1 | .045 | .888 |
Visceral fat percentage | .099 | .075 | 1.745 | 1 | .186 | 1.104 | |
Constant | 1.219 | .830 | 2.155 | 1 | .142 | 3.383 | |
Step 5 | Body fat percentage | −.055 | .028 | 3.759 | 1 | .053 | .947 |
Constant | 1.174 | .808 | 2.110 | 1 | .146 | 3.235 | |
S.E. – standard Error; df – degrees of freedom; Sig. – significancy. * Refers to significancy. |