01 October 2024 : Original article
Prediction of Renal Graft Function 1 Year After Adult Deceased-Donor Kidney Transplantation Using Variables Available Prior to Transplantation
Ulrich ZwirnerDOI: 10.12659/AOT.944603
Ann Transplant 2024; 29:e944603
Table 1 Descriptive statistics of pre-transplant recipient variables and their distribution (n=1172).
| Continuous data | Mean (median) | Range | Standard deviation | Missing values in% | |
|---|---|---|---|---|---|
| Clinical characteristics | Age in years | 52.3 (53.3) | 17.3–76.3 | 12.8 | 0 |
| Weight in kg | 72.7 (72.0) | 20.0–116.0 | 14.4 | 0 | |
| Height in cm | 171.1 (172.0) | 114.0–206.0 | 10.1 | 0 | |
| BMI in kg/m | 24.7 (24.5) | 15.0–38.4 | 3.9 | 0 | |
| Waiting time before transplantation in years | 4.3 (4.5) | 0.0–18.5 | 2.7 | 0 | |
| Time since first dialysis in years | 6.1 (6.4) | 0.1–23.1 | 2.7 | <1.0 | |
| Current PRA in% | 5.6 (0.0) | 0.0–100.0 | 18.3 | <1.0 | |
| Highest PRA in% | 12.6 (0.0) | 0.0–100.0 | 26.8 | <1.0 | |
| Clinical characteristics | Sex (Female/Male) | 490/682 | 41.8/58.2 | n.a. | 0 |
| Dialysis pre-transplantation (yes/no) | 1167/5 | 99.6/0.4 | n.a. | 0 | |
| First transplantation (yes) | 1009 | 86.1 | n.a. | 0 | |
| Second transplantation (yes) | 131 | 11.2 | n.a. | 0 | |
| Third, fourth or fifth transplantation (yes) | 32 | 2.7 | n.a. | 0 | |
| Urgency of waiting list status: T (yes) | 1026 | 87.5 | n.a. | 0 | |
| Urgency of waiting list status: I (yes) | 118 | 10.1 | n.a. | 0 | |
| Urgency of waiting list status: HI (yes) | 22 | 1.9 | n.a. | 0 | |
| Urgency of waiting list status: HU (yes) | 6 | 0.5 | n.a. | 0 | |
| Blood group A (yes) | 504 | 43.0 | n.a. | 0 | |
| Blood group B (yes) | 133 | 11.3 | n.a. | 0 | |
| Blood group 0 (yes) | 465 | 39.7 | n.a. | 0 | |
| Blood group AB (yes) | 70 | 6.0 | n.a. | 0 | |
| Cause of renal failure | Chronic glomerulonephritis (yes) | 244 | 20.8 | n.a. | 0 |
| Congenital anomalies of the kidney and urinary tract (yes) | 85 | 7.3 | n.a. | 0 | |
| Diabetic nephropathy (yes) | 64 | 5.5 | n.a. | 0 | |
| IgA nephropathy (yes) | 140 | 11.9 | n.a. | 0 | |
| Interstitial nephritis (yes) | 60 | 5.1 | n.a. | 0 | |
| Nephrocalcinosis (yes) | 14 | 1.2 | n.a. | 0 | |
| Other (yes) | 2 | <1.0 | n.a. | 0 | |
| Polycystic diseases (yes) | 181 | 15.4 | n.a. | 0 | |
| Pyelonephritis (yes) | 24 | 2.0 | n.a. | 0 | |
| Renal manifestations of systemic diseases (yes) | 64 | 5.5 | n.a. | 0 | |
| Unknown etiology of kidney failure (yes) | 126 | 10.8 | n.a. | 0 | |
| Vascular nephropathy (yes) | 168 | 14.3 | n.a. | 0 | |
| Distribution of analyzed recipient-related variables in the study cohort as determined prior to transplantation (all values rounded to 1 decimal). BMI – body mass index; PRA – panel-reactive antibody; T – transplantable; I – immunized; HI – highly immunized; HU – high urgency; n.a. – not applicable. | |||||






