01 October 2024 : Original article
Prediction of Renal Graft Function 1 Year After Adult Deceased-Donor Kidney Transplantation Using Variables Available Prior to Transplantation
Ulrich ZwirnerDOI: 10.12659/AOT.944603
Ann Transplant 2024; 29:e944603
Table 2 Descriptive statistics of pre-transplant donor variables and their distribution (n=1172).
| Continuous data | Mean (median) | Range | Standard deviation | Missing values in% (except as indicated otherwise) | |
|---|---|---|---|---|---|
| Clinical characteristics | Age in years | 50.2 (52.0) | 5.0–88.0 | 16.4 | 0 |
| Weight in kg | 78.2 (77.0) | 15.0–180.0 | 15.5 | 0 | |
| Height in cm | 173.4 (175.0) | 85.0–200.0 | 10.3 | 0 | |
| BMI in kg/m | 25.9 (25.2) | 11.3–51.9 | 4.1 | 0 | |
| Duration on ICU in days | 5.8 (3.5) | 0.3–244.9 | 11.0 | 21.2 | |
| Ventilation time in hours | 125.2 (82.0) | 3.1–1960.2 | 135.7 | 4.5 | |
| Duration of urine catheter in days | 5.7 (3.5) | 0.3–173.6 | 8.2 | 22.0 | |
| Duration since hypertension diagnosis in years | 8.8 (8.0) | 0.1–39.9 | 7.1 | 60.3 of all patients with hypertension (n=350) | |
| Duration since diabetes mellitus diagnosis in years | 9.9 (10.2) | 0.3–56.6 | 10.4 | 59.7 of all patients with diabetes (n=77) | |
| Duration of smoking in pack years | 21.6 (15.0) | 1.0–99.0 | 23.8 | 97.0 | |
| Last potassium value in mmol/l | 4.1 (4.1) | 1.7–7.9 | 0.6 | 1.2 | |
| Last creatinine value in μmol/l | 102.6 (79.6) | 17.7–725.0 | 87.2 | <1.0 | |
| Last urea value in mmol/l | 7.9 (5.3) | 0.0–334.0 | 13.9 | 1.8 | |
| Clinical characteristics | Sex (Female/Male) | 548/624 | 46.8/53.2 | n.a. | 0 |
| Blood group A (yes) | 497 | 42.4 | n.a. | 0 | |
| Blood group B (yes) | 118 | 10.1 | n.a. | 0 | |
| Blood group 0 (yes) | 498 | 42.5 | n.a. | 0 | |
| Blood group AB (yes) | 59 | 5.0 | n.a. | 0 | |
| Hypertension (yes) | 350 | 47.5 | n.a. | 37.1 | |
| Hypertension treated (yes) | 162 | 46.3 of all patients with hypertension | n.a. | 81.2 | |
| Diabetes mellitus (yes) | 77 | 16.7 | n.a. | 60.7 | |
| Diabetes mellitus treated (yes) | 40 | 51.9 of all patients with diabetes | n.a. | 95.7 | |
| Smoking (yes) | 398 | 42.9 | n.a. | 20.8 | |
| Last urine glucose value (yes) | 52 | 6.2 | n.a. | 28.8 | |
| Last urine protein value (yes) | 91 | 10.8 | n.a. | 28.0 | |
| Last urine leukocytes value (yes) | 100 | 15.6 | n.a. | 45.1 | |
| Last urine bacteria value (yes) | 31 | 8.9 | n.a. | 70.2 | |
| Last urine epithelium value (yes) | 7 | 3.9 | n.a. | 84.7 | |
| Last urine cylinders value (yes) | 11 | 4.7 | n.a. | 80.0 | |
| Most probable cause of death | Anoxic brain damage, not elsewhere classified (yes) | 73 | 6.2 | n.a. | 0 |
| Cerebral oedema (yes) | 29 | 2.5 | n.a. | 0 | |
| Cerebro-vascular accident, not otherwise specified (yes) | 150 | 12.8 | n.a. | 0 | |
| Circulatory (yes) | 41 | 3.5 | n.a. | 0 | |
| CNS infarction (yes) | 84 | 7.2 | n.a. | 0 | |
| CNS trauma (yes) | 205 | 17.5 | n.a. | 0 | |
| CNS tumor (yes) | 5 | <1.0 | n.a. | 0 | |
| CVA bleeding (yes) | 235 | 20.1 | n.a. | 0 | |
| Meningitis/encephalitis (yes) | 10 | <1.0 | n.a. | 0 | |
| Not otherwise specified (yes) | 13 | 1.1 | n.a. | 0 | |
| Respirational (yes) | 22 | 1.9 | n.a. | 0 | |
| Subdural Hematoma (yes) | 10 | <1.0 | n.a. | 0 | |
| Subarachnoid haemorrhage (yes) | 253 | 21.6 | n.a. | 0 | |
| Trauma (yes) | 42 | 3.6 | n.a. | 0 | |
| Distribution of analyzed donor-related variables in the study cohort as determined prior to transplantation (all values rounded to one decimal). BMI – body mass index; ICU – Intensive Care Unit; CNS – central nervous system; CVA – cerebro-vascular accident, n.a. – not applicable. | |||||






