01 October 2024 : Original article
Prediction of Renal Graft Function 1 Year After Adult Deceased-Donor Kidney Transplantation Using Variables Available Prior to Transplantation
Ulrich ZwirnerDOI: 10.12659/AOT.944603
Ann Transplant 2024; 29:e944603
Table 4 Univariable linear regression analysis of pre-transplant recipient variables and their influence on eGFR 1 year after KTx.
| Continuous data | R2 | p-value | |
|---|---|---|---|
| Clinical characteristics | Age in years | 0.023 | <0.001 |
| Weight in kg | 0.016 | <0.001 | |
| Height in cm | 0.003 | 0.048 | |
| BMI in kg/m | 0.014 | <0.001 | |
| Waiting time before transplantation in years | 0.001 | 0.301 | |
| Time since first dialysis in years | <0.001 | 0.474 | |
| Current PRA in% | <0.001 | 0.788 | |
| Highest PRA in% | <0.001 | 0.806 | |
| Clinical characteristics | Sex (Female) | 0.002 | 0.093 |
| Dialysis pre-transplantation (yes) | <0.001 | 0.865 | |
| First transplantation (yes) | <0.001 | 0.570 | |
| Second transplantation (yes) | <0.001 | 0.789 | |
| Third, fourth or fifth transplantation (yes) | 0.003 | 0.085 | |
| Urgency of waiting list status: T (yes) | 0.001 | 0.247 | |
| Urgency of waiting list status: I (yes) | 0.001 | 0.393 | |
| Urgency of waiting list status: HI (yes) | <0.001 | 0.897 | |
| Urgency of waiting list status: HU (yes) | 0.003 | 0.046 | |
| Blood group A (yes) | <0.001 | 0.646 | |
| Blood group B (yes) | 0.002 | 0.176 | |
| Blood group 0 (yes) | <0.001 | 0.570 | |
| Blood group AB (yes) | <0.001 | 0.748 | |
| Cause of renal failure | Chronic glomerulonephritis (yes) | 0.004 | 0.035 |
| Congenital anomalies of the kidney and urinary tract (yes) | <0.001 | 0.922 | |
| Diabetic nephropathy (yes) | <0.001 | 0.997 | |
| IgA nephropathy (yes) | <0.001 | 0.617 | |
| Interstitial nephritis (yes) | 0.003 | 0.054 | |
| Nephrocalcinosis (yes) | 0.002 | 0.162 | |
| Other (yes) | 0.001 | 0.276 | |
| Polycystic diseases (yes) | 0.003 | 0.084 | |
| Pyelonephritis (yes) | 0.002 | 0.166 | |
| Renal manifestations of systemic diseases (yes) | 0.003 | 0.074 | |
| Unknown etiology of kidney failure (yes) | 0.003 | 0.043 | |
| Vascular nephropathy (yes) | <0.001 | 0.462 | |
| Results of the univariable linear regression analysis to determine significance of the influence of recipient-related variables on eGFR one year after KTx. All continuous variables were additionally subjected to a principal component analysis for exclusion of multi-collinearity. All remaining variables were included into the subsequent multivariable linear regression modelling. BMI – body mass index; PRA – panel-reactive antibody; T – transplantable; I – immunized; HI – highly immunized; HU – high urgency. | |||






