15 October 2024 : Original article
Urinary Chemokines CXCL9 and CXCL10 Are Non-Invasive Biomarkers of Kidney Transplant Rejection
Ernesta MačionienėDOI: 10.12659/AOT.944762
Ann Transplant 2024; 29:e944762
Table 1 Patient (n=117) characteristics.
| Patient characteristics | Value | |
|---|---|---|
| Gender | Male, % | 63.2 |
| Female, % | 36.8 | |
| Age | Average age, years | 43±13 |
| eGFR at biopsy | ml/min/1.73 m | 39±18 |
| Biopsy time after transplantation | Median months [IQR] | 20.0 [6–96] |
| Transplant number | First transplant (% of patients) | 76.1 |
| Second transplant (% of patients) | 18.8 | |
| Third transplant (% of patients) | 4.3 | |
| Total life years on immunosuppression | Median [IQR] | 4.3 [1.0–11.0] |
| Hemoglobin at biopsy | g/l | 115.8±19.8 |
| BMI | kg/m | 24.7±4.8 |
| Serum urea at biopsy | mmol/l | 20.4±12.6 |
| Biopsy result (% of cases) | Normal histology, % | 22.2 |
| ABMR, % | 21.4 | |
| TCMR, % | 7.7 | |
| Mixed rejection, % | 8.8 | |
| BK virus nephropathy, % | 4.4 | |
| Other abnormalities, % | 35.9 | |
| Immunosuppression | Tacrolimus, % | 66.7 |
| Cyclosporine, % | 25.6 | |
| Mofetil mycophenolate, % | 93.2 | |
| Methylprednisolone, % | 92.3 | |
| Azathioprine, % | 2.6 | |
| Sirolimus, % | 7.7 | |
| Immunosuppressant levels | Tacrolimus ng/ml | 6.57±3.78 |
| Cyclosporine ng/ml | 84.74±27.15 | |
| Sirolimus, ng/ml | 0.83±0.65 | |






