17 December 2024 : Original article
Effect of Medical Accessibility on Long-Term Survival in Liver Transplantation
Sung Jun Jo ABCE 1, Jinsoo Rhu ACDE 1*, Jongman KimDOI: 10.12659/AOT.944839
Ann Transplant 2024; 29:e944839
Table 1 Characteristics of patients.
| Medical accessibility | P value | Test | ||
|---|---|---|---|---|
| Difficult (n=257) | Easy (n=217) | |||
| Age (years) | 55.6±8.4 | 54.2±10.4 | 0.112 | |
| Sex, n (%) | ||||
| Male | 192 (74.7) | 142 (65.4) | 0.035* | Chi-square |
| Female | 65 (25.3) | 75 (34.6) | ||
| Body mass index | 24.2 [16.4, 35.5] | 24.4 [15.7, 36.7] | 0.970 | |
| Hypertension, n (%) | ||||
| No | 198 (77.0) | 183 (84.3) | 0.061 | Chi-square |
| Yes | 59 (23.0) | 34 (15.7) | ||
| Diabetes mellitus, n (%) | ||||
| No | 192 (74.7) | 164 (75.6) | 0.912 | Chi-square |
| Yes | 65 (25.3) | 53 (24.4) | ||
| Child-Pugh score, n (%) | ||||
| A | 115 (44.7) | 76 (35.0) | 0.002* | Chi-square |
| B | 73 (28.4) | 49 (22.6) | ||
| C | 69 (26.8) | 92 (42.4) | ||
| MELD, median (IQR) | 13.0 (8.0, 21.0) | 14.0 (9.0, 31.0) | 0.001* | |
| Time after LT, month, mean | 32.9±17.9 | 32.6±17.4 | 0.877 | |
| Type of donor, n (%) | ||||
| Cadaver | 38 (14.8) | 51 (23.5) | 0.021* | Chi-square |
| Living | 219 (85.2) | 166 (76.5) | ||
| ABO-incompatible, n (%) | ||||
| No | 200 (77.8) | 172 (79.3) | 0.788 | Chi-square |
| Yes | 57 (22.2) | 45 (20.7) | ||
| Etiology | ||||
| HBV | 146 (56.8) | 114 (52.5) | 0.202 | Exact |
| HCV | 7 (2.7) | 5 (2.3) | ||
| Alcoholism | 64 (24.9) | 55 (25.3) | ||
| HBV with HCV | 1 (0.4) | 0 (0.0) | ||
| HBV with alcoholism | 8 (3.1) | 2 (0.9) | ||
| HBV with others | 1 (0.4) | 0 (0.0) | ||
| Others | 30 (11.7) | 41 (18.9) | ||
| Presence of hepatocellular carcinoma | ||||
| No | 91 (35.4) | 100 (46.1) | 0.023* | Chi-square |
| Yes | 166 (64.6) | 117 (53.9) | ||
| Complications, n (%) | ||||
| No | 131 (51.0) | 98 (45.2) | 0.242 | Chi-square |
| Yes | 126 (49.0) | 119 (54.8) | ||
| Complications, Clavien-Dindo classification, n (%) | ||||
| I | 5 (4.0) | 4 (3.0) | 0.973 | Exact |
| II | 56 (44.4) | 51 (42.9) | ||
| IIIa | 34 (27.0) | 31 (26.1) | ||
| IIIb | 31 (24.6) | 32 (26.9) | ||
| IV | 0 (0.0) | 1 (0.8) | ||
| Rejections, n (%) | ||||
| No | 221 (86.0) | 191 (88.0) | 0.606 | Chi-square |
| Yes | 36 (14.0) | 26 (12.0) | ||
| Number of rejections, n (%) | ||||
| None | 73 (67.0) | 61 (70.1) | 0.944 | Exact |
| 1 | 30 (27.5) | 23 (26.4) | ||
| 2 | 5 (4.6) | 3 (3.4) | ||
| 3 | 1 (0.9) | 0 (0.0) | ||
| Distance from hospital in km, mean | 242.1±109.2 | 38.8±42.4 | <0.001* | |
| Time in minutes, mean | ||||
| Personal transportation | 183.8±68.2 | 48.4±32.0 | <0.001* | |
| Public transportation | 213.0±63.5 | 81.2±28.3 | <0.001* | |
| Visit the emergency center at least once | ||||
| No | 123 (47.9) | 76 (35.0) | 0.006* | Chi-square |
| Yes | 134 (52.1) | 141 (65.0) | ||
| ± – standard deviations; Exact – Fisher’s exact test; Chi-square – Pearson’s Chi-square test. * Significant values. | ||||






