17 December 2024 : Original article
Effect of Medical Accessibility on Long-Term Survival in Liver Transplantation
Sung Jun Jo ABCE 1, Jinsoo Rhu ACDE 1*, Jongman KimDOI: 10.12659/AOT.944839
Ann Transplant 2024; 29:e944839
Table 2 Characteristics of patients after PS matching.
| Medical accessibility | P value | Test | ||
|---|---|---|---|---|
| Difficult (n=186) | Easy (n=186) | |||
| Age (years) | 55.59.0± | 54.110.0± | 0.167 | |
| Sex, n (%) | ||||
| Male | 132 (71.0) | 132 (71.0) | 1.000 | Chi-square |
| Female | 54 (29.0) | 54 (29.0) | ||
| Body mass index | 24.6 [22.2, 27.1] | 24.6 [22.3, 27.1] | 1.000 | |
| Hypertension, n (%) | ||||
| No | 144 (77.4) | 155 (83.3) | 0.192 | Chi-square |
| Yes | 42 (22.6) | 31 (16.7) | ||
| Diabetes mellitus, n (%) | ||||
| No | 136 (73.1) | 140 (75.3) | 0.722 | Chi-square |
| Yes | 50 (26.9) | 46 (24.7) | ||
| Child-Pugh score, n (%) | ||||
| A | 72 (38.7) | 76 (40.9) | 0.872 | Chi-square |
| B | 50 (26.9) | 46 (24.7) | ||
| C | 64 (34.4) | 64 (34.4) | ||
| MELD, median (IQR) | 14.0 (9.0, 26.0) | 13.0 (9.0, 26.5) | 0.726 | |
| Time after LT, month, mean | 32.417.8± | 32.617.4± | 0.888 | |
| Type of donor, n (%) | ||||
| Cadaver | 34 (18.3) | 36 (19.4) | 0.894 | Chi-square |
| Living | 152 (81.7) | 150 (80.6) | ||
| ABO-incompatible, n (%) | ||||
| No | 148 (79.6) | 145 (78.0) | 0.800 | Chi-square |
| Yes | 38 (20.4) | 41 (22.0) | ||
| Etiology | ||||
| HBV | 89 (47.8) | 103 (55.4) | 0.367 | Exact |
| HCV | 6 (3.2) | 5 (2.7) | ||
| Alcoholism | 55 (29.6) | 45 (24.2) | ||
| HBV with HCV | 0 (0.0) | 0 (0.0) | ||
| HBV with alcoholism | 7 (3.7) | 2 (1.1) | ||
| HBV with others | 1 (0.5) | 0 (0.0) | ||
| Others | 28 (15.1) | 31 (16.7) | ||
| Presence of hepatocellular carcinoma | ||||
| No | 75 (40.3) | 78 (41.9) | 0.833 | Chi-square |
| Yes | 111 (59.7) | 108 (58.1) | ||
| Complications, n (%) | ||||
| No | 92 (49.5) | 87 (46.8) | 0.678 | Chi-square |
| Yes | 94 (50.5) | 99 (53.2) | ||
| Complications, Clavien-Dindo classification, n (%) | ||||
| I | 2 (2.1) | 4 (4.0) | 0.835 | Exact |
| II | 40 (42.6) | 45 (45.5) | ||
| III a | 28 (29.8) | 27 (27.3) | ||
| III b | 24 (25.5) | 22 (22.2) | ||
| IV | 0 (0.0) | 1 (1.0) | ||
| Rejections, n (%) | ||||
| No | 157 (84.4) | 162 (87.1) | 0.553 | Chi-square |
| Yes | 29 (15.6) | 24 (12.9) | ||
| Number of rejections, n (%) | ||||
| None | 54 (65.1) | 52 (68.4) | 0.901 | Exact |
| 1 | 23 (27.7) | 21 (27.6) | ||
| 2 | 5 (6.0) | 3 (3.9) | ||
| 3 | 1 (1.2) | 0 (0.0) | ||
| Distance from hospital in km, mean | 226.9107.9± | 40.0±44.8 | 0.001* | |
| Time in minutes, mean | ||||
| Personal transportation | 174.3±68.5 | 49.2±33.7 | 0.001* | |
| Public transportation | 202.5±58.3 | 80.3±28.6 | <0.001* | |
| Visit the emergency center at least once | ||||
| No | 91 (48.9) | 63 (33.9) | 0.004* | Chi-square |
| Yes | 95 (51.1) | 123 (66.1) | ||
| ± – standard deviations; Exact – Fisher’s exact test; Chi-square – Pearson’s Chi-square test. * Significant values. | ||||






