17 December 2024 : Original article
Effect of Medical Accessibility on Long-Term Survival in Liver Transplantation
Sung Jun Jo ABCE 1, Jinsoo Rhu ACDE 1*, Jongman KimDOI: 10.12659/AOT.944839
Ann Transplant 2024; 29:e944839
Table 4 Univariate and multivariate analyses of prognostic factors associated with overall survival.
| Variables | Univariate | Multivariate | ||
|---|---|---|---|---|
| HR (95% CI) | P value | HR (95% CI) | P value | |
| Gender, Male vs Female | 1.04 (0.5, 2.17) | 0.922 | ||
| Age | 1.00 (0.96, 1.03) | 0.789 | ||
| Body mass index | 0.95 (0.86, 1.04) | 0.278 | ||
| Child-Pugh score: ref.=A | ||||
| B | 0.44 (0.14, 1.33) | 0.144 | ||
| C | 1.34 (0.65, 2.75) | 0.423 | ||
| Etiology: ref.=HBV | ||||
| HCV | 3.17 (0.93, 10.76) | 0.065 | 3.16 (0.92, 10.88) | 0.068 |
| Alcoholism | 0.64 (0.26, 1.62) | 0.351 | ||
| Others | 1.3 (0.54, 3.12) | 0.553 | ||
| MELD | 1.02 (0.99, 1.05) | 0.154 | ||
| Hypertension Yes vs No | 0.56 (0.2, 1.59) | 0.275 | ||
| Diabetes mellitus Yes vs No | 0.77 (0.34, 1.77) | 0.537 | ||
| Type of donor, living vs cadaver | 0.68 (0.32, 1.45) | 0.316 | ||
| ABO-incompatible vs compatible | 1.82 (0.89, 3.73) | 0.103 | 1.53 (0.74, 3.19) | 0.254 |
| Hepatocellular carcinoma Yes vs No | 1.28 (0.64, 2.59) | 0.486 | ||
| Rejection Yes vs No | 1.45 (0.63, 3.33) | 0.381 | ||
| Complications Yes vs No | 1.29 (0.65, 2.53) | 0.467 | ||
| Distance, km | 1.00 (1.00, 1.00) | 0.679 | ||
| Time, min | ||||
| Personal transportation | 1.00 (0.99, 1.00) | 0.598 | ||
| Public transportation | 1.00 (1.00, 1.00) | 0.955 | ||
| Visit the emergency center at least once, Yes vs No | 5.22 (1.84, 14.83) | 0.002 | 5.01 (1.76, 14.26) | 0.003 |






