08 October 2024 : Original article
Impact of Donor-Recipient Relationship on Long-Term Outcomes in Living-Related Donor Kidney Transplantation
Liping Chen1ACDE, Huaiyong Li2ADE, Tianyu Zhang3BCDF, Hongmei Dong1BCDF, Hongwei Bai1ABCDF*DOI: 10.12659/AOT.945065
Ann Transplant 2024; 29:e945065
Table 2 Postoperative complications within 1 year after transplantation according to donor-recipient relationship (n, %).
| Sibling (n=115) | M-t-C (n=228) | F-t-C (n=160) | Spouse (n=55) | Offspring (n=40) | |
|---|---|---|---|---|---|
| DGF | 3 (2.6) | 11 (4.8) | 6 (3.8) | 2 (3.6) | 2 (5.0) |
| Rejection | 10 (8.7) | 18 (7.9) | 10 (6.3) | 8 (14.5) | 4 (10.0) |
| Graft loss | 1 (0.9) | 7 (3.1) | 2 (1.3) | 4 (7.2) | 4 (10.0)* |
| Death | 1 (0.9) | 3 (1.3) | 1 (0.6) | 1 (1.8) | 3 (15.0) |
| * p | |||||






