08 October 2024 : Original article
Impact of Donor-Recipient Relationship on Long-Term Outcomes in Living-Related Donor Kidney Transplantation
Liping Chen1ACDE, Huaiyong Li2ADE, Tianyu Zhang3BCDF, Hongmei Dong1BCDF, Hongwei Bai1ABCDF*DOI: 10.12659/AOT.945065
Ann Transplant 2024; 29:e945065
Table 3 Postoperative serum creatinine levels according to the donor-recipient relationship (mmol/L, n).
| Postoperation | Sibling (n=115) | M-t-C (n=228) | F-t-C (n=160) | Spouse (n=55) | Offspring (n=40) |
|---|---|---|---|---|---|
| 1 year | 103.5±22.2 (101) | 120.3±35.7 (217)* | 122.7±32.1 (149)* | 114.2±36.7 (50) | 106.3±28.4 (37) |
| 3 year | 107.3±29.5 (95) | 124.5±35.4 (206)* | 125.2±33.4 (140)* | 105.5±22.8 (41) | 108.9±25.7 (32) |
| 5 year | 108.5±29.5 (87) | 128.6±36.9 (157)* | 130.1±34.6 (110)* | 108.1±22.8 (36) | 114.3±28.8 (29) |
| 7 year | 116.3±35.1 (74) | 137.7±38.8 (179)* | 138.1±35.9 (66)* | 114.9±22.5 (24) | 108.7±20.7 (22) |
| 10 year | 110.8±26.7 (45) | 145.3±40.8 (60)* | 147.2±41.3 (30)* | 109.3±5.8 (14) | 102.6±23.2 (15) |
| * p | |||||






