08 October 2024 : Original article
Impact of Donor-Recipient Relationship on Long-Term Outcomes in Living-Related Donor Kidney Transplantation
Liping Chen1ACDE, Huaiyong Li2ADE, Tianyu Zhang3BCDF, Hongmei Dong1BCDF, Hongwei Bai1ABCDF*DOI: 10.12659/AOT.945065
Ann Transplant 2024; 29:e945065
Table 4 Graft survival probabilities by Kaplan-Meier analysis according to donor-recipient relationship (%, 95% CI).
| Postoperation | Sibling (n=115) | M-t-C (n=228) | F-t-C (n=160) | Spouse (n=55) | Offspring (n=40) | Overall (n=598) |
|---|---|---|---|---|---|---|
| 1 yr | 98.2 [97.0–99.4] | 96.1 [94.8–97.4] | 96.8 [95.5–98.1] | 87.8 [81.2–94.4] | 87.0 [78.1–93.3] | 96.0 [95.2–96.8] |
| 3 yr | 94.7 [92.6–96.8] | 92.8 [91.1–94.5] | 92.8 [90.7–94.9] | 79.4 [71.2–87.6] | 82.6 [73.4–88.6] | 92.4 [91.3–93.5] |
| 5 yr | 90.8 [88.0–93.6] | 85.0[82.4–87.6] | 88.3 [85.5–91.1] | 75.3 [66.5–84.1] | 78.3 [65.7–84.3] | 86.4 [84.9–87.9] |
| 7 yr | 87.4 [84.4–90.7] | 79.8 [76.6–83.0] | 78.4 [74.2–82.6] | 70.9 [66.4–75.4] | 60.9 [56.3–65.5] | 79.9 [77.9–81.9] |
| 10 yr | 80.7 [76.3–85.1] | 68.7 [63.5–73.9] | 68.3 [62.8–73.8] | 54.7 [50.3–59.1] | 56.5 [52.3–60.7] | 69.9 [67.1–72.7] |
| CI – confidence interval | ||||||






