22 October 2024 : Original article
Risk Factors for Graft Failure After Penetrating Keratoplasty in Eastern China from 2018 to 2021
Yun Yang123ABCDEFG, HongYa Zeng123ABE, Lan Gong123AB*, Tong Lin123ABEGDOI: 10.12659/AOT.945388
Ann Transplant 2024; 29:e945388
Table 2 Factors associated with all failure and one-year survival rate.
N=502 | 1-year graft survival | 95% CI | Base model | Multivariable model | ||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | p value | HR (95% CI) | p value | |||||
Keratoconus | 60 | 98.20% | 94.87% | 101.53% | 0.27 (0.02–3.06) | 0.29 | 0.36 (0.03–4.48) | 0.43 |
Opacity | 197 | 90.30% | 85.79% | 94.81% | 1.76 (0.40–7.70) | 0.44 | 1.74 (0.37–8.08) | 0.47 |
Nonsuppurative inflammation | 65 | 51.90% | 38.18% | 65.62% | 12.94 (3.06–54.63) | 0 | 11.06 (2.49–49.03) | |
Suppurative inflammation | 65 | 39.30% | 25.97% | 52.63% | 13.66 (3.23–57.65) | 0 | 12.49 (2.76–56.37) | |
Endothelial decompensation | 52 | 85.20% | 74.03% | 96.37% | 2.63 (0.52–12.13) | 0.24 | 2.18 (0.41–11.54) | 0.35 |
Burn | 14 | 40.20% | 13.54% | 66.86% | 12.61 (2.62–60.52) | 0 | 12.56 (2.4–65.71) | |
Dystrophy or degeneration | 49 | 83.80% | 75.37% | 92.23% | 1 (Ref) | 1 (Ref) | ||
* | ||||||||
No | 490 | 79.30% | 75.38% | 83.22% | 1 (Ref) | 1 (Ref) | ||
Yes | 12 | 45.50% | 16.10% | 74.90% | 3.39 (1.44–7.93) | 0.005 | 1.70 (0.64–4.48) | |
** | ||||||||
No | 430 | 81.20% | 77.28% | 85.12% | 1 (Ref) | 1 (Ref) | ||
Yes | 72 | 62.30% | 49.76% | 74.84% | 1.95 (1.19–3.17) | 0.01 | 1.83 (1.06–3.17) | |
≤2000 | 20 | 36.10% | 14.54% | 57.66% | 0.86 (0.81–0.90) per 100 cells | 0 | 0.92 (0.87–0.98) per 100 cells | |
2000–2250 | 39 | 55.70% | 37.47% | 73.93% | ||||
2250–2500 | 69 | 71.20% | 59.24% | 83.16% | ||||
2500–2750 | 140 | 82.90% | 75.84% | 89.96% | ||||
2750–3000 | 150 | 80.90% | 74.04% | 87.76% | ||||
>3000 | 84 | 92.00% | 85.73% | 98.27% | ||||
Male | 302 | 73.40% | 67.91% | 78.89% | 1 (Ref) | 1 (Ref) | ||
Female | 200 | 86.10% | 81.00% | 91.20% | 0.61 (0.37–0.95) | 0.03 | 0.81 (0.48–1.37) | 0.44 |
≤1 | 87 | 92.90% | 86.82% | 98.98% | 1 (Ref) | 1 (Ref) | ||
2–30 | 98 | 89.00% | 82.53% | 95.47% | 1.21 (0.4–3.61) | 0.7 | 2.74 (0.78–9.59) | 0.11 |
31–50 | 93 | 72.60% | 62.60% | 82.60% | 3.64 (1.36–9.73) | 0.01 | 1.94 (0.47–8.08) | 0.35 |
51–70 | 173 | 68.40% | 60.56% | 76.24% | 4.86 (1.91–12.32) | 0 | 1.77 (0.41–7.75) | 0.44 |
≥71 | 51 | 73.60% | 59.88% | 87.32% | 4.17 (1.43–12.10) | 0.01 | 1.35 (0.27–6.59) | 0.71 |
No | 479 | 79.90% | 75.98% | 83.82% | 1 (Ref) | 1 (Ref) | ||
Yes | 23 | 50.10% | 24.23% | 75.97% | 2.81 (1.39–5.65) | 0.004 | 1.16 (0.54–2.49) | 0.28 |
No | 288 | 84.00% | 79.49% | 88.51% | 1 (Ref) | 1 (Ref) | ||
Yes (never surgically treated) | 143 | 66.50% | 57.88% | 75.12% | 2.61 (1.64–4.10) | 0 | 1.13 (0.59–2.16) | 0.7 |
Yes (surgically treated) | 71 | 77.30% | 65.74% | 88.86% | 1.43 (0.73–2.83) | 0.29 | 1.07 (0.47–2.41) | 0.86 |
Farmer | 98 | 66.20% | 54.83% | 77.57% | 2.55 (1.57–4.14) | 0 | 1.18 (0.65–2.14) | 0.57 |
Unemployed | 260 | 82.80% | 77.90% | 87.70% | 1.16 (0.74–1.81) | 0.5 | 1.37 (0.80–2.33) | 0.24 |
Student | 37 | 93.90% | 85.67% | 102.13% | 0.22 (0.07–0.66) | 0.01 | 0.45 (0.13–1.60) | 0.22 |
Office worker | 107 | 72.00% | 62.79% | 81.21% | 1 (Ref) | 1 (Ref) | ||
No | 367 | 76.30% | 71.40% | 81.20% | 1 (Ref) | 1 (Ref) | ||
Yes | 135 | 84.10% | 77.44% | 90.76% | 0.47 (0.27–0.81) | 0.01 | 0.68 (0.36–1.27) | 0.23 |
Unmarried | 190 | 88.00% | 83.10% | 92.90% | 1 (Ref) | 1 (Ref) | ||
Married | 295 | 73.00% | 67.32% | 78.68% | 2.47 (1.49–4.08) | 0 | 0.53 (0.23–1.20) | 0.12 |
Divorced or others | 17 | 62.20% | 38.09% | 86.31% | 4.37 (1.72–11.09) | 0 | 1.09 (0.33–3.62) | 0.88 |
Tn | 423 | 80.20% | 76.08% | 84.32% | 1 (Ref) | 1 (Ref) | ||
T+1 | 49 | 73.70% | 60.18% | 87.22% | 1.34 (0.69–2.58) | 0.38 | 1.6 (0.79–3.23) | 0.19 |
T+2 | 25 | 59.50% | 38.72% | 80.28% | 2.86 (1.41–5.78) | 0 | 1.82 (0.82–4.03) | 0.13 |
T+3 | 5 | 53.50% | 13.91% | 93.09% | 2.99 (0.96–13.90) | 0.51 | 1.71 (0.87–5.59) | 0.75 |
No | 130 | 84.50% | 77.84% | 91.16% | 1 (Ref) | 1 (Ref) | ||
Viscoelastic | 191 | 68.70% | 61.25% | 76.15% | 1.94 (1.08–3.33) | 0.02 | 0.89 (0.48–1.63) | 0.71 |
Saline | 111 | 86.20% | 79.14% | 93.26% | 0.79 (0.38–1.62) | 0.52 | 0.95 (0.43–2.08) | 0.91 |
Viscoelastic+saline | 70 | 79.80% | 70.00% | 89.60% | 0.78 (0.35–1.71) | 0.53 | 0.53 (0.22–1.26) | 0.15 |
≤30 | 31 | 96.60% | 89.94% | 103.26% | 1.62 (1.30–2.02) per decade | 0 | 1.22 (0.97–1.52) per decade | 0.07 |
31–50 | 44 | 96.60% | 89.94% | 103.26% | ||||
51–60 | 83 | 81.10% | 72.08% | 90.12% | ||||
61–70 | 198 | 78.70% | 72.43% | 84.97% | ||||
>71 | 146 | 66.60% | 57.98% | 75.22% | ||||
≤7 | 374 | 81.00% | 76.69% | 85.31% | 1.08 (1.02–1.14) | 0.006 | 1.01 (0.94–11.08) | 0.66 |
>7 | 128 | 71.50% | 63.27% | 79.73% | 1 (Ref) | 1 (Ref) | ||
* Including Sjögren’s syndrome, systemic lupus erythematosus, rheumatoid arthritis, ankylosing spondylitis, and pemphigoid; ** including synechia, suprachoroidal hemorrhage and vitreous prolapse. |