22 October 2024 : Original article
Risk Factors for Graft Failure After Penetrating Keratoplasty in Eastern China from 2018 to 2021
Yun Yang123ABCDEFG, HongYa Zeng123ABE, Lan Gong123AB*, Tong Lin123ABEGDOI: 10.12659/AOT.945388
Ann Transplant 2024; 29:e945388
Table 4 Factors associated with late failure.
N=466 | Late failure (N=57) | n% | Base model | Multivariable model | |||
---|---|---|---|---|---|---|---|
HR (95% CI) | p value | HR (95% CI) | p value | ||||
Keratoconus | 59 | 0 | 0.00% | / | / | / | / |
Opacity | 192 | 11 | 5.73% | 1.28 (0.28–5.82) | 0.74 | 1.14 (0.21–6.03) | 0.87 |
Nonsuppurative inflammation | 55 | 16 | 29.09% | 10.06 (2.29–44.02) | 0 | 5.95 (1.28–27.64) | |
Suppurative inflammation | 49 | 18 | 36.73% | 8.93 (2.03–39.18) | 0 | 6.36 (1.27–31.75) | |
Endothelial decompensation | 51 | 5 | 9.80% | 2.42 (0.46–12.70) | 0.29 | 1.25 (0.20–7.70) | 0.8 |
Burn | 11 | 5 | 45.45% | 6.81 (1.26–36.76) | 0.02 | 3.70 (0.53–25.67) | 0.18 |
Dystrophy or degeneration | 49 | 2 | 4.08% | 1 (Ref) | 1 (Ref) | ||
No | 336 | 43 | 12.80% | 1 (Ref) | 1 (Ref) | ||
Yes | 130 | 14 | 10.77% | 0.51 (0.26–0.98) | 0.05 | 0.45 (0.21–0.94) | |
Unmarried | 179 | 13 | 7.26% | 1 (Ref) | 1 (Ref) | ||
Married | 269 | 41 | 15.24% | 2.58 (1.37–4.82) | 0.03 | 0.27 (0.09–0.81) | 0.02 |
Others | 18 | 3 | 16.67% | 4.31 (1.19–15.55) | 0.03 | 1.23 (0.63–2.63) | 0.15 |
≤30 | 28 | 1 | 3.57% | 1.48 (1.13–1.93) | 0.003 | 1.12 (0.86–1.46) | |
31–50 | 44 | 1 | 2.27% | ||||
51–60 | 82 | 9 | 10.98% | ||||
61–70 | 177 | 20 | 11.30% | ||||
>71 | 135 | 26 | 19.26% | ||||
Donor ECD (cells/mm) | |||||||
≤2000 | 18 | 9 | 50.00% | 0.86 (0.80–0.93) per 100 cells | 0 | 0.93 (0.86–1.21) per 100 cells | |
2000–2250 | 30 | 5 | 16.67% | ||||
2250–2500 | 61 | 9 | 14.75% | ||||
2500–2750 | 132 | 12 | 9.09% | ||||
2750–3000 | 143 | 18 | 12.59% | ||||
>3000 | 82 | 4 | 4.88% | ||||
* | |||||||
No | 404 | 44 | 10.89% | 1 (Ref) | 1 (Ref) | ||
Yes | 62 | 13 | 20.97% | 2.07 (1.09–3.91) | 0.02 | 1.99 (1.01–4.00) | |
Male | 278 | 44 | 15.83% | 1 (Ref) | 1 (Ref) | ||
Female | 188 | 13 | 6.91% | 0.48 (0.26–0.91) | 0.02 | 0.58 (0.28–1.20) | 0.14 |
≤1 | 86 | 4 | 4.65% | 1 (Ref) | 1 (Ref) | ||
2–30 | 92 | 4 | 4.35% | 0.52 (0.13–2.16) | 0.37 | 1.43 (0.24–8.31) | 0.68 |
31–50 | 87 | 16 | 18.39% | 3.85 (1.27–11.69) | 0.02 | 3.70 (0.65–20.88) | 0.13 |
51–70 | 155 | 27 | 17.42% | 3.91 (1.35–11.29) | 0.01 | 3.52 (0.54–23.06) | 0.18 |
≥71 | 46 | 6 | 13.04% | 3.72 (1.04–13.29) | 0.04 | 3.68 (0.47–28.69) | 0.21 |
No | 445 | 50 | 11.24% | 1 (Ref) | 1 (Ref) | ||
Yes | 21 | 7 | 33.33% | 4.07 (1.81–9.17) | 0 | 1.24 (0.46–3.36) | 0.27 |
** | |||||||
No | 457 | 54 | 11.82% | 1 (Ref) | 1 (Ref) | ||
Yes | 9 | 3 | 33.33% | 3.38 (1.02–11.16) | 0.04 | 2.34 (0.54–10.12) | 0.25 |
No | 272 | 25 | 9.19% | 1 (Ref) | 1 (Ref) | ||
Yes (never surgically treated) | 126 | 23 | 18.25% | 3.24 (1.77–5.91) | 0 | 1.03 (0.43–2.46) | 0.94 |
Yes (surgically treated) | 68 | 9 | 13.24% | 2.59 (1.13–5.89) | 0.02 | 1.82 (0.68–4.87) | 0.22 |
Farmer | 88 | 15 | 17.05% | 1.93 (0.93–3.99) | 0.07 | 0.99 (0.46–2.12) | 0.8 |
Unemployed | 243 | 23 | 9.47% | 0.69 (0.35–1.34) | 0.28 | 0.94 (0.49–1.81) | 0.9 |
Student | 37 | 2 | 5.41% | 0.21 (0.04–0.96) | 0.04 | 1.14 (0.26–4.99) | 0.8 |
Office worker | 98 | 17 | 17.35% | 1 (Ref) | 1 (Ref) | ||
No | 122 | 10 | 8.20% | 1 (Ref) | 1 (Ref) | ||
Viscoelastic | 172 | 30 | 17.44% | 2.01 (0.95–4.25) | 0.07 | 1.38 (0.58–3.31) | 0.76 |
Saline | 108 | 10 | 9.26% | 1.08 (0.44–2.62) | 0.85 | 1.42 (0.52–3.84) | 0.57 |
Viscoelastic+saline | 64 | 7 | 10.94% | 0.76 (0.24–2.34) | 0.63 | 0.42 (0.12–1.49) | 0.46 |
0.87 (0.74–1.02) | 0.09 | 0.65 (0.43–1.22) | 0.15 | ||||
≤7 | 353 | 38 | 10.76% | 1.08 (1.00–1.16) | 0.032 | 1.03 (0.93–1.13) | 0.51 |
>7 | 113 | 19 | 16.81% | 1 (Ref) | 1 (Ref) | ||
* Including synechia, suprachoroidal hemorrhage and vitreous prolapse; ** including SjÖgren’s syndrome, systemic lupus erythematosus, rheumatoid arthritis, ankylosing spondylitis, and pemphigoid. |