19 November 2024 : Clinical Research
Ten-Year Retrospective Analysis of Continuous Renal Replacement Therapy in Burn Patients: Impact on Survival and Timing of Initiation
Jerzy StrużynaDOI: 10.12659/AOT.945815
Ann Transplant 2024; 29:e945815
Table 2 The RIFLE (Risk, Injury, Failure, Loss and End-stage renal disease) score.
| Stage | eGFR and SCr criteria | UO criteria |
|---|---|---|
| Risk | An increase in serum creatinine level of 1.5–1.9 times higher than the baseline valueoreGFR decreased >25% | An urine output <0.5 mL/body weight/per hour within 6–12 hours |
| Injury | An increase in serum creatinine level of 2–2.9 times higher than baseline valueoreGFR decreased >50% | An urine output <0.5 mL/body weight/per hour within >12 hours |
| Failure | An increase in serum creatinine level of 3 times higher or >4 mg/dL than baselineoreGFR decreased >75% | An urine output <0.3 mL/body weight/per hour within 24 hoursoranuria notice more than 12 hours |
| Loss | The loss of renal function >4 weeks | |
| End-stage renal disease | The loss of renal function >3 months | |






