19 November 2024 : Clinical Research
Ten-Year Retrospective Analysis of Continuous Renal Replacement Therapy in Burn Patients: Impact on Survival and Timing of Initiation
Jerzy StrużynaDOI: 10.12659/AOT.945815
Ann Transplant 2024; 29:e945815
Table 5 Mortality determinants, comparison between survivors and non-survivors.
| Parameter | Survivors | Non-survivors | P-value |
|---|---|---|---|
| Age | 51 | 59 | p<0.001* |
| %TBSA | 36 | 43 | p=0.009* |
| Baux index | 85 | 105 | p<0.001* |
| Inhalatory trauma (N) | 88 | 197 | p<0.05** |
| SOFA | 3.9 | 8 | p=0.007* |
| Hemoglobin [g/dl] | 11.24 | 12.3 | p<0.05* |
| Hematocrit [%] | 33.8 | 36.1 | p<0.05* |
| Creatinine [mg/dl] | 0.96 | 1.11 | p<0.05* |
| eGFR [ml/min/1.73 m] | 90 | 65 | p<0.05* |
| pH | 7.35 | 7.33 | p<0.05* |
| LOS [days] | 56 | 16 | p<0.001* |
| * Mann-Whitney U Test; ** Chi-square Yates – stat value chi-square checking the significance of parameters. | |||






