19 November 2024 : Clinical Research
Ten-Year Retrospective Analysis of Continuous Renal Replacement Therapy in Burn Patients: Impact on Survival and Timing of Initiation
Jerzy StrużynaDOI: 10.12659/AOT.945815
Ann Transplant 2024; 29:e945815
Table 6 Determinants defined at the admission to the burn unit differentiating early CRRT from late CRRT.
| Parameter | Early CRRT | Late CRRT | P-value |
|---|---|---|---|
| Age | 54 | 61 | p=0.016* |
| %TBSA | 45.9 | 30.6 | p<0.001* |
| Baux | 99.6 | 95.3 | P=0.014* |
| SOFA | 8.8 | 5.7 | p=0.003* |
| Hemoglobin [g/dl] | 13.8 | 9 | p<0.001* |
| Hematocrit [%] | 40.9 | 28 | p<0.001* |
| Na [mmol/l] | 139 | 147 | p<0.001* |
| K [mmol/l] | 4.22 | 4 | p<0.001* |
| Mg [mg/dl] | 1.98 | 2.28 | p<0.001* |
| pH | 7.289 | 7.398 | p<0.001* |
| BE | −6.304 | 0.04 | p<0.001* |
| HCO [mmol/l] | 20.85 | 25.49 | p<0.001* |
| LOS [days] | 8 | 33 | p<0.001* |
| SEPSIS (%) | 37% | 68% | p<0.001** |
| * Mann-Whitney U Test; ** Chi-square Yates – stat value chi-square checking the significance of parameters. | |||






