12 November 2024 : Original article
Biopsychosocial Effects of Donor Traits on Heart Transplant Recipients
Chia-Chin HouDOI: 10.12659/AOT.945828
Ann Transplant 2024; 29:e945828
Table 3 Summary of conformities or similarities between recipients’ changes and the traits of their corresponding donors.
| Case | Content | Total amount |
|---|---|---|
| Case 1 | 0 | |
| Case 2 | 0 | |
| Case 3 | 0 | |
| Case 4 | 1 | |
| Case 5 | 4 | |
| Case 6 | 0 | |
| Case 7 | 1 | |
| Case 8 | 2 | |
| Case 9 | 1 | |
| Case 10 | 3 | |
| Case 11 | 2 | |
| Case 12 | 2 | |
| Case 13 | 0 |






