21 January 2025 : Original article
A New Routine Immunity Score (RIS2020) to Predict Severe Infection in Solid-Organ Transplant Recipients
Elizabeth SarmientoDOI: 10.12659/AOT.946233
Ann Transplant 2025; 30:e946233
Table 1 Microorganisms recovered during the first episode of severe infection.
| Microorganism | N | % |
|---|---|---|
| 22 | 12.02 | |
| 19 | 10.38 | |
| 14 | 7.65 | |
| 14 | 7.65 | |
| 14 | 7.65 | |
| 8 | 4.37 | |
| 8 | 4.37 | |
| 7 | 3.82 | |
| 6 | 3.29 | |
| 5 | 2.73 | |
| 5 | 2.73 | |
| 5 | 2.73 | |
| 3 | 1.64 | |
| 3 | 1.64 | |
| 3 | 1.64 | |
| 2 | 1.09 | |
| 1 | 0.55 | |
| 1 | 0.55 | |
| Cytomegalovirus syndrome | 12 | 6.56 |
| Cytomegalovirus tissue invasive disease | 5 | 2.73 |
| Cytomegalovirus syndrome + bacterial infection | 10 | 5.46 |
| Cytomegalovirus tissue invasive disease + bacterial infection | 6 | 3.29 |
| Other or negative | 10 | 5.46 |






